Compare PES 2016 players
| Name | M. Romanax |
|
| Nationality | Bolivia | |
| Team | Aruzutanque | |
| League | PLA League | |
| Position | CB | |
| Age | 29 | |
| Stronger Foot | Right | |
| Height | 187 | |
| Weight | 85 | |
|
|
||
| Overall | 67 | |
| Attacking Prowess | 51 | |
| Ball Control | 67 | |
| Dribbling | 65 | |
| Low Pass | 63 | |
| Lofted Pass | 61 | |
| Finishing | 49 | |
| Place Kicking | 51 | |
| Swerve | 47 | |
| Header | 69 | |
| Defensive Prowess | 69 | |
| Ball Winning | 65 | |
| Kicking Power | 74 | |
| Speed | 73 | |
| Explosive Power | 69 | |
| Body Balance | 83 | |
| Jump | 82 | |
| Stamina | 72 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 3 | |
| Weak Foot Accuracy | 3 | |
| Form | 5 | |
| Injury Resistance | 3 |
Featured Players