Compare PES 2016 players
| Name | M. Nagiebx |
|
| Nationality | Egypt | |
| Team | Free | |
| League | ||
| Position | CB | |
| Age | 32 | |
| Stronger Foot | Right | |
| Height | 192 | |
| Weight | 80 | |
|
|
||
| Overall | 68 | |
| Attacking Prowess | 56 | |
| Ball Control | 61 | |
| Dribbling | 60 | |
| Low Pass | 62 | |
| Lofted Pass | 60 | |
| Finishing | 52 | |
| Place Kicking | 52 | |
| Swerve | 58 | |
| Header | 74 | |
| Defensive Prowess | 73 | |
| Ball Winning | 72 | |
| Kicking Power | 72 | |
| Speed | 66 | |
| Explosive Power | 65 | |
| Body Balance | 82 | |
| Jump | 71 | |
| Stamina | 74 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 5 | |
| Injury Resistance | 3 |
Featured Players