Compare PES 2016 players
| Name | Estebanx |
|
| Nationality | Spain | |
| Team | Real Oviedo | |
| League | Liga Adelante | |
| Position | GK | |
| Age | 40 | |
| Stronger Foot | Left | |
| Height | 179 | |
| Weight | 75 | |
|
|
||
| Overall | 68 | |
| Attacking Prowess | 41 | |
| Ball Control | 62 | |
| Dribbling | 56 | |
| Low Pass | 60 | |
| Lofted Pass | 68 | |
| Finishing | 50 | |
| Place Kicking | 53 | |
| Swerve | 62 | |
| Header | 59 | |
| Defensive Prowess | 56 | |
| Ball Winning | 59 | |
| Kicking Power | 74 | |
| Speed | 60 | |
| Explosive Power | 61 | |
| Body Balance | 79 | |
| Jump | 74 | |
| Stamina | 54 | |
| Goalkeeping | 78 | |
| Catching | 75 | |
| Clearing | 77 | |
| Reflexes | 74 | |
| Coverage | 71 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 1 | |
| Form | 5 | |
| Injury Resistance | 2 |
Featured Players