Compare PES 2016 players
| Name | P. McShanex |
|
| Nationality | Ireland | |
| Team | Reading | |
| League | English 2nd division | |
| Position | CB | |
| Age | 29 | |
| Stronger Foot | Right | |
| Height | 183 | |
| Weight | 72 | |
|
|
||
| Overall | 74 | |
| Attacking Prowess | 66 | |
| Ball Control | 74 | |
| Dribbling | 70 | |
| Low Pass | 66 | |
| Lofted Pass | 66 | |
| Finishing | 55 | |
| Place Kicking | 60 | |
| Swerve | 60 | |
| Header | 75 | |
| Defensive Prowess | 75 | |
| Ball Winning | 75 | |
| Kicking Power | 75 | |
| Speed | 79 | |
| Explosive Power | 74 | |
| Body Balance | 77 | |
| Jump | 77 | |
| Stamina | 77 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 5 | |
| Injury Resistance | 3 |
Featured Players