Compare PES 2017 players
| Name | Ronaldox |
|
| Nationality | Brazil | |
| Team | Free | |
| League | ||
| Position | CF | |
| Age | 20 | |
| Stronger Foot | Right | |
| Height | 183 | |
| Weight | 75 | |
|
|
||
| Overall | 93 | |
| Attacking Prowess | 92 | |
| Ball Control | 92 | |
| Dribbling | 91 | |
| Low Pass | 78 | |
| Lofted Pass | 71 | |
| Finishing | 95 | |
| Place Kicking | 75 | |
| Swerve | 82 | |
| Header | 77 | |
| Defensive Prowess | 45 | |
| Ball Winning | 46 | |
| Kicking Power | 82 | |
| Speed | 93 | |
| Explosive Power | 88 | |
| Body Control | 74 | |
| Physical Contact | 83 | |
| Jump | 75 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 73 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 4 | |
| Injury Resistance | 1 |
Featured Players