Compare PES 2017 players
| Name | D. Russellx |
|
| Nationality | Hungary | |
| Team | Free | |
| League | ||
| Position | CB | |
| Age | 26 | |
| Stronger Foot | Left | |
| Height | 188 | |
| Weight | 85 | |
|
|
||
| Overall | 75 | |
| Attacking Prowess | 50 | |
| Ball Control | 71 | |
| Dribbling | 55 | |
| Low Pass | 74 | |
| Lofted Pass | 76 | |
| Finishing | 58 | |
| Place Kicking | 57 | |
| Swerve | 61 | |
| Header | 81 | |
| Defensive Prowess | 79 | |
| Ball Winning | 82 | |
| Kicking Power | 61 | |
| Speed | 75 | |
| Explosive Power | 78 | |
| Body Control | 75 | |
| Physical Contact | 79 | |
| Jump | 75 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 77 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 3 | |
| Form | 5 | |
| Injury Resistance | 1 |
Featured Players