Compare PES 2017 players
| Name | D. Pennyx |
|
| Nationality | Peru | |
| Team | Free | |
| League | ||
| Position | GK | |
| Age | 32 | |
| Stronger Foot | Right | |
| Height | 197 | |
| Weight | 85 | |
|
|
||
| Overall | 64 | |
| Attacking Prowess | 40 | |
| Ball Control | 50 | |
| Dribbling | 49 | |
| Low Pass | 48 | |
| Lofted Pass | 53 | |
| Finishing | 45 | |
| Place Kicking | 46 | |
| Swerve | 42 | |
| Header | 70 | |
| Defensive Prowess | 60 | |
| Ball Winning | 44 | |
| Kicking Power | 77 | |
| Speed | 66 | |
| Explosive Power | 65 | |
| Body Control | 60 | |
| Physical Contact | 79 | |
| Jump | 71 | |
| Goalkeeping | 75 | |
| Catching | 72 | |
| Clearing | 70 | |
| Reflexes | 70 | |
| Coverage | 72 | |
| Stamina | 71 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 5 | |
| Injury Resistance | 3 |
Featured Players