Compare PES 2017 players
| Name | W. Szczęsnyx |
|
| Nationality | Poland | |
| Team | Roma | |
| League | Italian League | |
| Position | GK | |
| Age | 26 | |
| Stronger Foot | Right | |
| Height | 196 | |
| Weight | 84 | |
|
|
||
| Overall | 82 | |
| Attacking Prowess | 40 | |
| Ball Control | 55 | |
| Dribbling | 51 | |
| Low Pass | 55 | |
| Lofted Pass | 69 | |
| Finishing | 42 | |
| Place Kicking | 55 | |
| Swerve | 61 | |
| Header | 70 | |
| Defensive Prowess | 58 | |
| Ball Winning | 53 | |
| Kicking Power | 66 | |
| Speed | 52 | |
| Explosive Power | 55 | |
| Body Control | 61 | |
| Physical Contact | 87 | |
| Jump | 84 | |
| Goalkeeping | 88 | |
| Catching | 87 | |
| Clearing | 83 | |
| Reflexes | 91 | |
| Coverage | 91 | |
| Stamina | 59 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 6 | |
| Injury Resistance | 2 |
Featured Players