Compare PES 2017 players
| Name | S. Capix |
|
| Nationality | Mexico | |
| Team | Chequebero | |
| League | Other Teams (Latin America) | |
| Position | CB | |
| Age | 20 | |
| Stronger Foot | Right | |
| Height | 177 | |
| Weight | 75 | |
|
|
||
| Overall | 69 | |
| Attacking Prowess | 60 | |
| Ball Control | 70 | |
| Dribbling | 69 | |
| Low Pass | 66 | |
| Lofted Pass | 68 | |
| Finishing | 57 | |
| Place Kicking | 54 | |
| Swerve | 52 | |
| Header | 72 | |
| Defensive Prowess | 71 | |
| Ball Winning | 76 | |
| Kicking Power | 69 | |
| Speed | 75 | |
| Explosive Power | 77 | |
| Body Control | 60 | |
| Physical Contact | 70 | |
| Jump | 74 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 80 | |
| Weak Foot Use | 4 | |
| Weak Foot Accuracy | 4 | |
| Form | 6 | |
| Injury Resistance | 3 |
Featured Players