Compare PES 2019 players
| Name | J. Ariasx |
|
| Nationality | Colombia | |
| Team | Free | |
| League | ||
| Position | CB | |
| Age | 26 | |
| Stronger Foot | Left | |
| Height | 184 | |
| Weight | 81 | |
|
|
||
| Overall | 72 | |
| Attacking Prowess | 53 | |
| Ball Control | 63 | |
| Dribbling | 62 | |
| Low Pass | 63 | |
| Lofted Pass | 60 | |
| Finishing | 55 | |
| Set Piece Taking | 50 | |
| Curve | 51 | |
| Header | 77 | |
| Defensive Prowess | 80 | |
| Ball Winning | 77 | |
| Kicking Power | 75 | |
| Speed | 72 | |
| Explosive Power | 71 | |
| Body Control | 68 | |
| Physical Contact | 79 | |
| Jump | 78 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 80 | |
| NonDom Leg Usage | 2 | |
| NonDom Leg Prec. | 2 | |
| Condition | 6 | |
| Injury Resistance | 2 |
Featured Players