Compare PES 2019 players
| Name | K. Yod-Ardx |
|
| Nationality | Thailand | |
| Team | Free | |
| League | ||
| Position | GK | |
| Age | 30 | |
| Stronger Foot | Right | |
| Height | 176 | |
| Weight | 69 | |
|
|
||
| Overall | 54 | |
| Attacking Prowess | 40 | |
| Ball Control | 44 | |
| Dribbling | 43 | |
| Low Pass | 51 | |
| Lofted Pass | 55 | |
| Finishing | 40 | |
| Set Piece Taking | 42 | |
| Curve | 47 | |
| Header | 60 | |
| Defensive Prowess | 46 | |
| Ball Winning | 45 | |
| Kicking Power | 75 | |
| Speed | 52 | |
| Explosive Power | 54 | |
| Body Control | 65 | |
| Physical Contact | 73 | |
| Jump | 76 | |
| Goalkeeping | 63 | |
| Catching | 62 | |
| Clearing | 61 | |
| Reflexes | 62 | |
| Coverage | 59 | |
| Stamina | 54 | |
| NonDom Leg Usage | 2 | |
| NonDom Leg Prec. | 1 | |
| Condition | 5 | |
| Injury Resistance | 3 |
Featured Players