Compare PES 2019 players
| Name | Ahmed Mostafax |
|
| Nationality | Egypt | |
| Team | Free | |
| League | ||
| Position | LWF | |
| Age | 21 | |
| Stronger Foot | Right | |
| Height | 175 | |
| Weight | 70 | |
|
|
||
| Overall | 63 | |
| Attacking Prowess | 62 | |
| Ball Control | 71 | |
| Dribbling | 72 | |
| Low Pass | 65 | |
| Lofted Pass | 66 | |
| Finishing | 58 | |
| Set Piece Taking | 56 | |
| Curve | 65 | |
| Header | 61 | |
| Defensive Prowess | 48 | |
| Ball Winning | 45 | |
| Kicking Power | 67 | |
| Speed | 77 | |
| Explosive Power | 78 | |
| Body Control | 68 | |
| Physical Contact | 61 | |
| Jump | 70 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 67 | |
| NonDom Leg Usage | 2 | |
| NonDom Leg Prec. | 2 | |
| Condition | 3 | |
| Injury Resistance | 2 |
Featured Players