Compare PES 2019 players
| Name | B. Lobonţx |
|
| Nationality | Romania | |
| Team | Free | |
| League | ||
| Position | GK | |
| Age | 40 | |
| Stronger Foot | Right | |
| Height | 185 | |
| Weight | 78 | |
|
|
||
| Overall | 70 | |
| Attacking Prowess | 40 | |
| Ball Control | 54 | |
| Dribbling | 53 | |
| Low Pass | 55 | |
| Lofted Pass | 55 | |
| Finishing | 51 | |
| Set Piece Taking | 52 | |
| Curve | 54 | |
| Header | 60 | |
| Defensive Prowess | 56 | |
| Ball Winning | 50 | |
| Kicking Power | 75 | |
| Speed | 57 | |
| Explosive Power | 55 | |
| Body Control | 54 | |
| Physical Contact | 74 | |
| Jump | 71 | |
| Goalkeeping | 81 | |
| Catching | 76 | |
| Clearing | 78 | |
| Reflexes | 77 | |
| Coverage | 80 | |
| Stamina | 59 | |
| NonDom Leg Usage | 2 | |
| NonDom Leg Prec. | 2 | |
| Condition | 2 | |
| Injury Resistance | 2 |
Featured Players