Compare PES 2019 players
| Name | R. Carlosx |
|
| Nationality | Brazil | |
| Team | Free | |
| League | ||
| Position | LB | |
| Age | 29 | |
| Stronger Foot | Left | |
| Height | 168 | |
| Weight | 73 | |
|
|
||
| Overall | 88 | |
| Attacking Prowess | 70 | |
| Ball Control | 83 | |
| Dribbling | 80 | |
| Low Pass | 75 | |
| Lofted Pass | 80 | |
| Finishing | 77 | |
| Set Piece Taking | 87 | |
| Curve | 95 | |
| Header | 61 | |
| Defensive Prowess | 70 | |
| Ball Winning | 72 | |
| Kicking Power | 98 | |
| Speed | 91 | |
| Explosive Power | 88 | |
| Body Control | 89 | |
| Physical Contact | 71 | |
| Jump | 80 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 88 | |
| NonDom Leg Usage | 1 | |
| NonDom Leg Prec. | 2 | |
| Condition | 7 | |
| Injury Resistance | 3 |
Featured Players