Compare PES 2019 players
| Name | P. Čechx |
|
| Nationality | Czech Republic | |
| Team | Free | |
| League | ||
| Position | GK | |
| Age | 36 | |
| Stronger Foot | Left | |
| Height | 196 | |
| Weight | 90 | |
|
|
||
| Overall | 88 | |
| Attacking Prowess | 45 | |
| Ball Control | 57 | |
| Dribbling | 44 | |
| Low Pass | 58 | |
| Lofted Pass | 57 | |
| Finishing | 44 | |
| Set Piece Taking | 57 | |
| Curve | 45 | |
| Header | 72 | |
| Defensive Prowess | 43 | |
| Ball Winning | 45 | |
| Kicking Power | 68 | |
| Speed | 60 | |
| Explosive Power | 57 | |
| Body Control | 78 | |
| Physical Contact | 79 | |
| Jump | 75 | |
| Goalkeeping | 99 | |
| Catching | 99 | |
| Clearing | 84 | |
| Reflexes | 98 | |
| Coverage | 96 | |
| Stamina | 59 | |
| NonDom Leg Usage | 1 | |
| NonDom Leg Prec. | 2 | |
| Condition | 3 | |
| Injury Resistance | 2 |
Featured Players