Compare PES 2019 players
| Name | F. Santanderx |
|
| Nationality | Paraguay | |
| Team | Free | |
| League | ||
| Position | CF | |
| Age | 27 | |
| Stronger Foot | Right | |
| Height | 186 | |
| Weight | 88 | |
|
|
||
| Overall | 83 | |
| Attacking Prowess | 86 | |
| Ball Control | 77 | |
| Dribbling | 74 | |
| Low Pass | 71 | |
| Lofted Pass | 64 | |
| Finishing | 82 | |
| Set Piece Taking | 69 | |
| Curve | 71 | |
| Header | 90 | |
| Defensive Prowess | 47 | |
| Ball Winning | 46 | |
| Kicking Power | 87 | |
| Speed | 82 | |
| Explosive Power | 81 | |
| Body Control | 84 | |
| Physical Contact | 82 | |
| Jump | 90 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 84 | |
| NonDom Leg Usage | 3 | |
| NonDom Leg Prec. | 3 | |
| Condition | 4 | |
| Injury Resistance | 3 |
Featured Players