Compare PES 2019 players
| Name | D. Maradonax |
|
| Nationality | Argentina | |
| Team | Free | |
| League | ||
| Position | SS | |
| Age | 27 | |
| Stronger Foot | Left | |
| Height | 164 | |
| Weight | 70 | |
|
|
||
| Overall | 97 | |
| Attacking Prowess | 94 | |
| Ball Control | 98 | |
| Dribbling | 99 | |
| Low Pass | 92 | |
| Lofted Pass | 88 | |
| Finishing | 96 | |
| Set Piece Taking | 96 | |
| Curve | 95 | |
| Header | 84 | |
| Defensive Prowess | 42 | |
| Ball Winning | 44 | |
| Kicking Power | 82 | |
| Speed | 82 | |
| Explosive Power | 93 | |
| Body Control | 97 | |
| Physical Contact | 78 | |
| Jump | 80 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 74 | |
| NonDom Leg Usage | 2 | |
| NonDom Leg Prec. | 3 | |
| Condition | 7 | |
| Injury Resistance | 2 |
Featured Players