Compare PES 2019 players
| Name | Felipex |
|
| Nationality | Brazil | |
| Team | Free | |
| League | ||
| Position | GK | |
| Age | 30 | |
| Stronger Foot | Left | |
| Height | 193 | |
| Weight | 89 | |
|
|
||
| Overall | 68 | |
| Attacking Prowess | 42 | |
| Ball Control | 51 | |
| Dribbling | 50 | |
| Low Pass | 52 | |
| Lofted Pass | 56 | |
| Finishing | 41 | |
| Set Piece Taking | 51 | |
| Curve | 43 | |
| Header | 70 | |
| Defensive Prowess | 57 | |
| Ball Winning | 42 | |
| Kicking Power | 80 | |
| Speed | 61 | |
| Explosive Power | 66 | |
| Body Control | 61 | |
| Physical Contact | 80 | |
| Jump | 80 | |
| Goalkeeping | 75 | |
| Catching | 74 | |
| Clearing | 74 | |
| Reflexes | 79 | |
| Coverage | 74 | |
| Stamina | 65 | |
| NonDom Leg Usage | 2 | |
| NonDom Leg Prec. | 2 | |
| Condition | 3 | |
| Injury Resistance | 2 |
Featured Players