Compare PES 2019 players
| Name | C. Lampex |
|
| Nationality | Bolivia | |
| Team | Free | |
| League | ||
| Position | GK | |
| Age | 31 | |
| Stronger Foot | Right | |
| Height | 192 | |
| Weight | 85 | |
|
|
||
| Overall | 75 | |
| Attacking Prowess | 40 | |
| Ball Control | 53 | |
| Dribbling | 52 | |
| Low Pass | 57 | |
| Lofted Pass | 61 | |
| Finishing | 43 | |
| Set Piece Taking | 53 | |
| Curve | 50 | |
| Header | 71 | |
| Defensive Prowess | 72 | |
| Ball Winning | 54 | |
| Kicking Power | 77 | |
| Speed | 65 | |
| Explosive Power | 66 | |
| Body Control | 68 | |
| Physical Contact | 80 | |
| Jump | 82 | |
| Goalkeeping | 86 | |
| Catching | 77 | |
| Clearing | 76 | |
| Reflexes | 81 | |
| Coverage | 84 | |
| Stamina | 63 | |
| NonDom Leg Usage | 3 | |
| NonDom Leg Prec. | 3 | |
| Condition | 5 | |
| Injury Resistance | 3 |
Featured Players