Compare PES 2019 players
| Name | J. Nietox |
|
| Nationality | Colombia | |
| Team | Floskrule | |
| League | Other Teams (Latin America) | |
| Position | GK | |
| Age | 20 | |
| Stronger Foot | Left | |
| Height | 194 | |
| Weight | 87 | |
|
|
||
| Overall | 55 | |
| Attacking Prowess | 40 | |
| Ball Control | 50 | |
| Dribbling | 50 | |
| Low Pass | 55 | |
| Lofted Pass | 60 | |
| Finishing | 45 | |
| Set Piece Taking | 45 | |
| Curve | 45 | |
| Header | 70 | |
| Defensive Prowess | 43 | |
| Ball Winning | 41 | |
| Kicking Power | 78 | |
| Speed | 64 | |
| Explosive Power | 60 | |
| Body Control | 60 | |
| Physical Contact | 85 | |
| Jump | 73 | |
| Goalkeeping | 73 | |
| Catching | 58 | |
| Clearing | 61 | |
| Reflexes | 57 | |
| Coverage | 60 | |
| Stamina | 56 | |
| NonDom Leg Usage | 4 | |
| NonDom Leg Prec. | 4 | |
| Condition | 6 | |
| Injury Resistance | 3 |
Featured Players