Compare PES 2019 players
| Name | Denílsonx |
|
| Nationality | Brazil | |
| Team | Free | |
| League | ||
| Position | LWF | |
| Age | 21 | |
| Stronger Foot | Left | |
| Height | 178 | |
| Weight | 68 | |
|
|
||
| Overall | 83 | |
| Attacking Prowess | 80 | |
| Ball Control | 93 | |
| Dribbling | 95 | |
| Low Pass | 71 | |
| Lofted Pass | 69 | |
| Finishing | 72 | |
| Set Piece Taking | 68 | |
| Curve | 66 | |
| Header | 62 | |
| Defensive Prowess | 44 | |
| Ball Winning | 51 | |
| Kicking Power | 73 | |
| Speed | 84 | |
| Explosive Power | 93 | |
| Body Control | 87 | |
| Physical Contact | 62 | |
| Jump | 65 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 81 | |
| NonDom Leg Usage | 3 | |
| NonDom Leg Prec. | 3 | |
| Condition | 4 | |
| Injury Resistance | 2 |
Featured Players