Compare PES 2019 players
| Name | L. Lichtx |
|
| Nationality | Argentina | |
| Team | Gimnasia la Plata | |
| League | Superliga Quilmes Clásica | |
| Position | LB | |
| Age | 37 | |
| Stronger Foot | Left | |
| Height | 174 | |
| Weight | 72 | |
|
|
||
| Overall | 73 | |
| Attacking Prowess | 72 | |
| Ball Control | 76 | |
| Dribbling | 70 | |
| Low Pass | 70 | |
| Lofted Pass | 77 | |
| Finishing | 67 | |
| Set Piece Taking | 72 | |
| Curve | 80 | |
| Header | 66 | |
| Defensive Prowess | 68 | |
| Ball Winning | 57 | |
| Kicking Power | 81 | |
| Speed | 73 | |
| Explosive Power | 72 | |
| Body Control | 79 | |
| Physical Contact | 75 | |
| Jump | 70 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 70 | |
| NonDom Leg Usage | 1 | |
| NonDom Leg Prec. | 2 | |
| Condition | 4 | |
| Injury Resistance | 1 |
Featured Players