Compare PES 2019 players
| Name | N. Ortigozax |
|
| Nationality | Paraguay | |
| Team | Rosario Central | |
| League | Superliga Quilmes Clásica | |
| Position | DMF | |
| Age | 34 | |
| Stronger Foot | Right | |
| Height | 180 | |
| Weight | 79 | |
|
|
||
| Overall | 74 | |
| Attacking Prowess | 68 | |
| Ball Control | 79 | |
| Dribbling | 73 | |
| Low Pass | 80 | |
| Lofted Pass | 82 | |
| Finishing | 71 | |
| Set Piece Taking | 72 | |
| Curve | 76 | |
| Header | 62 | |
| Defensive Prowess | 67 | |
| Ball Winning | 66 | |
| Kicking Power | 80 | |
| Speed | 64 | |
| Explosive Power | 62 | |
| Body Control | 62 | |
| Physical Contact | 82 | |
| Jump | 58 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Stamina | 70 | |
| NonDom Leg Usage | 3 | |
| NonDom Leg Prec. | 3 | |
| Condition | 3 | |
| Injury Resistance | 1 |
Featured Players