Compare PES 2019 players
| Name | F. Toldox |
|
| Nationality | Italy | |
| Team | Free | |
| League | ||
| Position | GK | |
| Age | 34 | |
| Stronger Foot | Right | |
| Height | 196 | |
| Weight | 90 | |
|
|
||
| Overall | 85 | |
| Attacking Prowess | 44 | |
| Ball Control | 61 | |
| Dribbling | 55 | |
| Low Pass | 64 | |
| Lofted Pass | 77 | |
| Finishing | 61 | |
| Set Piece Taking | 61 | |
| Curve | 63 | |
| Header | 70 | |
| Defensive Prowess | 52 | |
| Ball Winning | 53 | |
| Kicking Power | 89 | |
| Speed | 66 | |
| Explosive Power | 72 | |
| Body Control | 66 | |
| Physical Contact | 93 | |
| Jump | 83 | |
| Goalkeeping | 94 | |
| Catching | 92 | |
| Clearing | 89 | |
| Reflexes | 89 | |
| Coverage | 90 | |
| Stamina | 64 | |
| NonDom Leg Usage | 1 | |
| NonDom Leg Prec. | 2 | |
| Condition | 8 | |
| Injury Resistance | 3 |
Featured Players