Bristol R (Bristol City)
English 2nd Division
71
Genel
72
Defans
70
Orta saha
72
Hücum
73
Hız
71
Güç
Menajer: S. Abbot (N. Pearson)
Bristol City PES 2021 Oyuncular
| Adı | # | Vat | Yaş | Boy | Poz | Gen | Pas | Şut | Güç | Dfs | Hiz | Tps | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bentley | 1 | ![]() | 27 | 188 | KL | 73 | 57 | 41 | 75 | 52 | 63 | 47 | C |
M. O'Leary | 12 | ![]() | 24 | 185 | KL | 68 | 53 | 40 | 72 | 60 | 62 | 43 | C |
H. Wiles-Richards | 32 | ![]() | 18 | 180 | KL | 57 | 53 | 40 | 73 | 55 | 63 | 45 | C |
N. Baker | 6 | ![]() | 29 | 189 | STP | 72 | 69 | 57 | 82 | 79 | 66 | 62 | C |
A. Mariappa | 19 | ![]() | 34 | 180 | STP | 76 | 69 | 55 | 77 | 80 | 67 | 65 | C |
T. Kalas | 22 | ![]() | 27 | 183 | STP | 73 | 68 | 54 | 79 | 78 | 76 | 65 | C |
T. Moore | 23 | ![]() | 23 | 184 | STP | 67 | 69 | 54 | 70 | 68 | 73 | 63 | C |
J. Dasilva | 3 | ![]() | 22 | 170 | SLB | 70 | 67 | 55 | 61 | 66 | 79 | 66 | C |
T. Rowe | 25 | ![]() | 32 | 180 | SLB | 68 | 66 | 62 | 71 | 63 | 73 | 69 | C |
C. Pring | 38 | ![]() | 22 | 185 | SLB | 64 | 64 | 52 | 65 | 64 | 73 | 68 | C |
J. Hunt | 2 | ![]() | 30 | 175 | SĞB | 70 | 63 | 55 | 61 | 67 | 81 | 70 | C |
Z. Vyner | 26 | ![]() | 23 | 188 | SĞB | 67 | 68 | 58 | 70 | 68 | 76 | 61 | C |
D. Simpson | 29 | ![]() | 33 | 176 | SĞB | 72 | 67 | 56 | 70 | 75 | 67 | 73 | C |
S. Sessegnon | 43 | ![]() | 20 | 174 | SĞB | 67 | 64 | 57 | 68 | 63 | 79 | 69 | C |
Á. Nagy | 4 | ![]() | 25 | 178 | DOS | 70 | 74 | 61 | 69 | 66 | 72 | 66 | C |
H. Massengo | 42 | ![]() | 19 | 177 | DOS | 67 | 69 | 55 | 67 | 63 | 75 | 66 | C |
L. Walsh | 8 | ![]() | 23 | 178 | GÖ | 70 | 73 | 63 | 65 | 62 | 72 | 70 | C |
J. Paterson | 10 | ![]() | 29 | 175 | GÖ | 71 | 69 | 72 | 65 | 52 | 81 | 73 | C |
A. Weimann | 14 | ![]() | 29 | 188 | GÖ | 72 | 72 | 72 | 66 | 52 | 79 | 71 | C |
H. Lansbury | 17 | ![]() | 30 | 183 | GÖ | 72 | 77 | 66 | 75 | 67 | 70 | 74 | C |
J. Williams | 20 | ![]() | 24 | 185 | GÖ | 70 | 73 | 60 | 66 | 66 | 71 | 70 | C |
Z. Smith | 24 | ![]() | 20 | 180 | GÖ | 58 | 67 | 56 | 63 | 50 | 71 | 65 | C |
T. Bakinson | 30 | ![]() | 22 | 185 | GÖ | 63 | 65 | 56 | 77 | 67 | 67 | 64 | C |
R. Towler | 34 | ![]() | 20 | 180 | GÖ | 57 | 66 | 57 | 62 | 53 | 72 | 63 | C |
A. Scott | 36 | ![]() | 19 | 180 | GÖ | 57 | 66 | 56 | 63 | 50 | 75 | 64 | C |
C. O'Dowda | 11 | ![]() | 25 | 180 | SLK | 69 | 68 | 61 | 66 | 50 | 86 | 73 | C |
M. Watkins | 15 | ![]() | 30 | 178 | SĞK | 68 | 68 | 64 | 63 | 51 | 79 | 72 | C |
O. Edwards | 27 | ![]() | 21 | 171 | SĞK | 61 | 64 | 63 | 62 | 51 | 77 | 67 | C |
S. Pearson | 28 | ![]() | 19 | 170 | SĞK | 61 | 62 | 64 | 61 | 50 | 80 | 66 | C |
K. Palmer | 45 | ![]() | 24 | 175 | OOS | 67 | 67 | 63 | 72 | 52 | 76 | 71 | C |
A. Semenyo | 18 | ![]() | 20 | 178 | SLA | 66 | 65 | 66 | 66 | 50 | 75 | 70 | C |
H. Adelakun | 31 | ![]() | 24 | 190 | SLA | 64 | 66 | 57 | 66 | 45 | 83 | 72 | C |
O. Edwards | 35 | ![]() | 19 | 180 | SLA | 61 | 63 | 58 | 65 | 53 | 76 | 68 | C |
S. Bell | 33 | ![]() | 18 | 180 | SĞA | 57 | 61 | 57 | 63 | 50 | 73 | 66 | C |
C. Martin | 7 | ![]() | 32 | 178 | SF | 71 | 64 | 72 | 83 | 54 | 69 | 68 | C |
F. Diedhiou | 9 | ![]() | 28 | 189 | SF | 71 | 61 | 73 | 87 | 55 | 73 | 66 | C |
N. Wells | 21 | ![]() | 30 | 174 | SF | 73 | 63 | 75 | 68 | 50 | 83 | 70 | C |
T. Conway | 37 | ![]() | 19 | 180 | SF | 57 | 59 | 66 | 63 | 48 | 75 | 63 | C |
L. Britton | 40 | ![]() | 19 | 192 | SF | 61 | 62 | 67 | 72 | 50 | 73 | 64 | C |
S. Janneh | 46 | ![]() | 20 | 184 | SF | 63 | 64 | 66 | 66 | 45 | 81 | 70 | C |
Öne Çıkan Oyuncular



















































