Menajer: C. B. Parreira
Khon Kaen United PES 2021 Mobile Oyuncular
| Adı | # | Vat | Yaş | Boy | Poz | Gen | Pas | Şut | Güç | Dfs | Hiz | Tps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yotsapon Teangdar | 19 | ![]() | 28 | 178 | KL | 62 | 51 | 47 | 70 | 50 | 60 | 49 |
Chirawat Wangthaphan | 1 | ![]() | 22 | 170 | KL | 59 | 56 | 46 | 66 | 55 | 59 | 49 |
Teerath Nakchamnarn | 27 | ![]() | 34 | 185 | KL | 58 | 53 | 47 | 77 | 49 | 54 | 47 |
Siriwat Ingkaew | 38 | ![]() | 20 | 170 | KL | 53 | 58 | 46 | 66 | 56 | 60 | 49 |
Alef | 36 | ![]() | 27 | 186 | STP | 64 | 65 | 48 | 84 | 67 | 67 | 59 |
Tinnakorn Asurin | 2 | ![]() | 30 | 183 | STP | 63 | 67 | 56 | 67 | 69 | 75 | 66 |
Adisak Sosungnoen | 23 | ![]() | 24 | 185 | STP | 58 | 58 | 51 | 71 | 62 | 65 | 57 |
Narongrit Boonsuk | 34 | ![]() | 28 | 187 | STP | 58 | 56 | 49 | 77 | 63 | 65 | 48 |
J. Grommen | 4 | ![]() | 24 | 185 | STP | 57 | 60 | 47 | 67 | 60 | 66 | 55 |
Apisit Kuankwai | 26 | ![]() | 30 | 170 | STP | 55 | 56 | 45 | 65 | 60 | 69 | 52 |
Suwit Paipromrat | 31 | ![]() | 24 | 170 | SLB | 60 | 58 | 55 | 62 | 58 | 74 | 66 |
Thanathip Paengwong | 35 | ![]() | 29 | 177 | SLB | 57 | 61 | 53 | 60 | 59 | 71 | 61 |
Panupong Hansuri | 17 | ![]() | 24 | 170 | SĞB | 58 | 56 | 48 | 61 | 55 | 70 | 66 |
Nattapon Tep-Uthai | 5 | ![]() | 29 | 181 | SĞB | 56 | 56 | 49 | 64 | 57 | 71 | 61 |
Douglas | 30 | ![]() | 33 | 187 | DOS | 64 | 64 | 55 | 79 | 70 | 69 | 62 |
Parndecha N. | 6 | ![]() | 26 | 170 | GÖ | 60 | 67 | 55 | 61 | 55 | 71 | 67 |
Alongkorn J. | 8 | ![]() | 31 | 170 | GÖ | 59 | 64 | 59 | 63 | 55 | 67 | 59 |
Tewa Saengnako | 33 | ![]() | 32 | 170 | GÖ | 59 | 64 | 57 | 64 | 61 | 71 | 62 |
Kritsada Hemvipat | 7 | ![]() | 36 | 173 | GÖ | 58 | 66 | 60 | 64 | 64 | 65 | 60 |
Santitorn Lattirom | 16 | ![]() | 30 | 176 | GÖ | 58 | 65 | 55 | 61 | 55 | 70 | 62 |
Apisorn Phumchat | 9 | ![]() | 26 | 180 | GÖ | 56 | 62 | 56 | 64 | 60 | 69 | 60 |
Woranat Thongkruea | 88 | ![]() | 27 | 172 | GÖ | 56 | 63 | 55 | 63 | 57 | 72 | 63 |
Laksana Kamruen | 14 | ![]() | 34 | 176 | SĞK | 59 | 61 | 53 | 61 | 58 | 72 | 66 |
Kipthom Bunsan | 3 | ![]() | 27 | 176 | OOS | 56 | 62 | 55 | 62 | 54 | 68 | 64 |
Phalakon Wokiang | 77 | ![]() | 26 | 170 | SLA | 57 | 56 | 57 | 62 | 51 | 68 | 69 |
Yashir Islame | 11 | ![]() | 29 | 183 | SĞA | 62 | 65 | 65 | 73 | 49 | 71 | 67 |
Jakkit Palapon | 18 | ![]() | 21 | 170 | SĞA | 57 | 57 | 60 | 60 | 52 | 69 | 68 |
Ibson Melo | 71 | ![]() | 31 | 179 | GF | 66 | 66 | 67 | 71 | 53 | 75 | 75 |
Tanapol Srithong | 29 | ![]() | 29 | 170 | GF | 56 | 58 | 63 | 62 | 49 | 69 | 62 |
Rômulo | 10 | ![]() | 29 | 186 | SF | 67 | 66 | 73 | 75 | 51 | 67 | 69 |
Jesdaporn Makkharom | 13 | ![]() | 17 | 170 | SF | 52 | 54 | 62 | 60 | 47 | 69 | 58 |
Öne Çıkan Oyuncular


































