Menajer: H. Beaton
PT Prachuap PES 2021 Oyuncular
| Adı | # | Vat | Yaş | Boy | Poz | Gen | Pas | Şut | Güç | Dfs | Hiz | Tps | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natthapong K. | 13 | ![]() | 27 | 190 | KL | 60 | 44 | 41 | 66 | 45 | 60 | 43 | C |
Kwanchai Suklom | 26 | ![]() | 25 | 176 | KL | 63 | 48 | 40 | 68 | 45 | 59 | 45 | C |
Siwapong Pankaeo | 39 | ![]() | 24 | 182 | KL | 55 | 59 | 40 | 70 | 65 | 59 | 60 | C |
Hatsachai Sankla | 78 | ![]() | 29 | 176 | KL | 56 | 58 | 40 | 65 | 65 | 59 | 60 | C |
R. Basna | 4 | ![]() | 25 | 180 | STP | 59 | 54 | 52 | 71 | 65 | 73 | 52 | C |
A. Filiposyan | 16 | ![]() | 32 | 188 | STP | 65 | 63 | 56 | 79 | 70 | 66 | 56 | C |
A. Orahovac | 22 | ![]() | 29 | 188 | STP | 66 | 67 | 50 | 76 | 73 | 63 | 62 | C |
Artit Daosawang | 24 | ![]() | 28 | 176 | STP | 58 | 60 | 44 | 68 | 63 | 69 | 63 | C |
Pakpoom Lato | 55 | ![]() | 21 | 170 | STP | 57 | 60 | 45 | 64 | 62 | 71 | 56 | C |
Adul Muensaman | 25 | ![]() | 39 | 176 | SLB | 63 | 65 | 52 | 67 | 68 | 64 | 60 | C |
Saharat Pongsuwan | 27 | ![]() | 24 | 180 | SLB | 63 | 63 | 54 | 66 | 65 | 70 | 67 | C |
Weeravut Kayem | 33 | ![]() | 27 | 178 | SLB | 63 | 65 | 59 | 66 | 62 | 69 | 63 | C |
Peerawat Akkratum | 14 | ![]() | 22 | 178 | SĞB | 58 | 63 | 45 | 65 | 60 | 70 | 63 | C |
Seeket Madputeh | 15 | ![]() | 30 | 174 | SĞB | 60 | 64 | 45 | 62 | 66 | 70 | 65 | C |
Saranyoo Intahrat | 87 | ![]() | 31 | 164 | SĞB | 60 | 62 | 49 | 62 | 62 | 70 | 60 | C |
Puritat Jarikanon | 8 | ![]() | 31 | 179 | DOS | 59 | 65 | 52 | 64 | 63 | 64 | 63 | C |
Teerapong Deehamhae | 44 | ![]() | 29 | 168 | DOS | 58 | 63 | 58 | 61 | 60 | 65 | 58 | C |
R. Udomsilp | 19 | ![]() | 23 | 170 | GÖ | 55 | 60 | 50 | 61 | 53 | 71 | 62 | C |
Wanchalerm Yingyong | 31 | ![]() | 27 | 180 | GÖ | 63 | 68 | 59 | 65 | 58 | 67 | 66 | C |
Ratchapol Nawanno | 32 | ![]() | 34 | 171 | GÖ | 64 | 70 | 62 | 63 | 66 | 69 | 66 | C |
Pitcha Asaneeveranon | 49 | ![]() | 19 | 170 | GÖ | 56 | 64 | 57 | 64 | 55 | 67 | 63 | C |
Pumin Kaewta | 9 | ![]() | 24 | 168 | SLK | 57 | 54 | 56 | 61 | 50 | 74 | 62 | C |
Anawin Juieen | 52 | ![]() | 33 | 173 | SĞK | 63 | 61 | 55 | 62 | 57 | 75 | 69 | C |
Chutipon Tongtae | 6 | ![]() | 29 | 177 | OOS | 61 | 72 | 62 | 63 | 54 | 66 | 68 | C |
Phanuwat Jinta | 23 | ![]() | 33 | 166 | OOS | 55 | 60 | 57 | 60 | 55 | 70 | 64 | C |
P. Maiwong | 29 | ![]() | 24 | 162 | OOS | 54 | 68 | 54 | 62 | 54 | 70 | 56 | C |
I. Ramsay | 7 | ![]() | 32 | 180 | SLA | 66 | 61 | 57 | 67 | 56 | 88 | 68 | C |
William Henrique | 10 | ![]() | 28 | 178 | SLA | 67 | 66 | 66 | 66 | 50 | 78 | 72 | C |
Amorn Thummanam | 21 | ![]() | 36 | 174 | SLA | 64 | 63 | 64 | 62 | 56 | 73 | 69 | C |
Kittisak Hochin | 11 | ![]() | 26 | 173 | SF | 60 | 60 | 66 | 63 | 53 | 74 | 64 | C |
Verapat Nilburapha | 20 | ![]() | 24 | 185 | SF | 58 | 60 | 68 | 71 | 50 | 68 | 62 | C |
Siriphong Wangkulam | 28 | ![]() | 20 | 170 | SF | 57 | 58 | 67 | 60 | 52 | 71 | 60 | C |
Willen | 30 | ![]() | 28 | 184 | SF | 65 | 63 | 70 | 68 | 50 | 75 | 67 | C |
Öne Çıkan Oyuncular






































