Menajer: Samuel Raya (U. Emery)
Villarreal PES 2021 Mobile Oyuncular
| Adı | # | Vat | Yaş | Boy | Poz | Gen | Pas | Şut | Güç | Dfs | Hiz | Tps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asenjo | 1 | ![]() | 31 | 189 | KL | 82 | 67 | 52 | 84 | 54 | 70 | 54 |
G. Rulli | 13 | ![]() | 28 | 189 | KL | 82 | 68 | 51 | 85 | 65 | 63 | 56 |
F. Jörgensen | 35 | ![]() | 18 | 185 | KL | 61 | 51 | 48 | 71 | 52 | 62 | 50 |
Íker Álvarez | 31 | ![]() | 19 | 180 | KL | 56 | 58 | 48 | 69 | 58 | 64 | 53 |
Pau Torres | 4 | ![]() | 23 | 192 | STP | 84 | 77 | 54 | 87 | 87 | 83 | 68 |
Albiol | 3 | ![]() | 35 | 190 | STP | 82 | 76 | 61 | 88 | 88 | 70 | 66 |
A. Mandi | 22 | ![]() | 29 | 184 | STP | 80 | 78 | 57 | 82 | 82 | 75 | 71 |
J. Foyth | 8 | ![]() | 22 | 187 | STP | 76 | 73 | 52 | 78 | 76 | 79 | 71 |
Adrián de la Fuente | 27 | ![]() | 21 | 179 | STP | 67 | 65 | 55 | 73 | 75 | 67 | 61 |
Pedraza | 24 | ![]() | 24 | 184 | SLB | 78 | 71 | 66 | 74 | 72 | 83 | 76 |
P. Estupiñán | 12 | ![]() | 22 | 175 | SLB | 77 | 70 | 60 | 77 | 73 | 81 | 72 |
Alberto Moreno | 18 | ![]() | 28 | 171 | SLB | 74 | 69 | 54 | 69 | 64 | 81 | 71 |
Dani Tasende | 34 | ![]() | 20 | 180 | SLB | 67 | 67 | 58 | 66 | 63 | 78 | 69 |
S. Aurier | 25 | ![]() | 28 | 176 | SĞB | 80 | 69 | 61 | 74 | 68 | 82 | 73 |
Mario Gaspar | 2 | ![]() | 30 | 182 | SĞB | 78 | 75 | 54 | 75 | 72 | 81 | 71 |
Rubén Peña | 20 | ![]() | 29 | 170 | SĞB | 77 | 76 | 60 | 62 | 69 | 81 | 78 |
Lanchi | 36 | ![]() | 19 | 180 | SĞB | 58 | 60 | 54 | 65 | 61 | 68 | 64 |
E. Capoue | 6 | ![]() | 32 | 189 | DOS | 78 | 77 | 63 | 85 | 75 | 66 | 73 |
F. Coquelin | 19 | ![]() | 29 | 178 | DOS | 78 | 76 | 60 | 80 | 80 | 72 | 72 |
Dani Parejo | 5 | ![]() | 31 | 182 | GÖ | 86 | 91 | 77 | 71 | 68 | 65 | 81 |
G. Lo Celso | 17 | ![]() | 24 | 177 | GÖ | 81 | 84 | 75 | 65 | 60 | 76 | 81 |
Manu Trigueros | 14 | ![]() | 29 | 178 | GÖ | 80 | 84 | 68 | 68 | 65 | 71 | 79 |
Iborra | 10 | ![]() | 32 | 190 | GÖ | 79 | 82 | 68 | 89 | 76 | 66 | 66 |
A. Danjuma | 15 | ![]() | 23 | 178 | SLK | 78 | 73 | 81 | 66 | 51 | 83 | 83 |
Moi Gómez | 23 | ![]() | 26 | 176 | SLK | 77 | 84 | 73 | 62 | 55 | 73 | 76 |
S. Chukwueze | 11 | ![]() | 21 | 172 | SĞK | 78 | 71 | 70 | 62 | 51 | 87 | 88 |
Yeremi Pino | 21 | ![]() | 18 | 179 | SĞK | 73 | 71 | 70 | 62 | 53 | 75 | 81 |
Carlo Adriano | 38 | ![]() | 19 | 181 | OOS | 66 | 70 | 63 | 66 | 58 | 70 | 67 |
N. Jackson | 26 | ![]() | 19 | 186 | OOS | 64 | 68 | 65 | 70 | 53 | 74 | 73 |
Antonio Pacheco | 39 | ![]() | 18 | 182 | OOS | 61 | 70 | 60 | 65 | 57 | 66 | 66 |
N. Iosifov | 28 | ![]() | 19 | 175 | SLA | 66 | 61 | 62 | 60 | 55 | 77 | 74 |
Gerard Moreno | 7 | ![]() | 28 | 180 | SF | 85 | 81 | 87 | 76 | 51 | 75 | 82 |
Paco Alcácer | 9 | ![]() | 27 | 175 | SF | 81 | 70 | 81 | 70 | 61 | 77 | 70 |
B. Dia | 16 | ![]() | 24 | 180 | SF | 76 | 68 | 79 | 76 | 50 | 84 | 76 |
Arana | 32 | ![]() | 20 | 178 | SF | 66 | 64 | 73 | 64 | 48 | 75 | 68 |
Öne Çıkan Oyuncular














































