

Manager: Martí Cifuentes
Aab PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 27 | 188 | GK | 73 | 64 | 45 | 74 | 65 | 60 | 60 | C |
![]() | 22 | ![]() | 25 | 188 | GK | 63 | 53 | 40 | 73 | 58 | 53 | 51 | C |
![]() | 37 | ![]() | 15 | 189 | GK | 55 | 53 | 40 | 73 | 54 | 56 | 47 | C |
![]() | 4 | ![]() | 19 | 190 | CB | 69 | 59 | 59 | 82 | 68 | 66 | 53 | C |
![]() | 26 | ![]() | 29 | 191 | CB | 70 | 62 | 60 | 84 | 66 | 70 | 60 | C |
![]() | 31 | ![]() | 26 | 188 | CB | 69 | 71 | 53 | 84 | 70 | 69 | 66 | C |
![]() | 3 | ![]() | 29 | 179 | LB | 68 | 62 | 65 | 68 | 64 | 75 | 65 | C |
![]() | 15 | ![]() | 20 | 180 | LB | 60 | 64 | 53 | 70 | 58 | 68 | 61 | C |
![]() | 21 | ![]() | 18 | 185 | LB | 59 | 60 | 53 | 70 | 60 | 70 | 61 | C |
![]() | 35 | ![]() | 18 | 184 | LB | 64 | 65 | 61 | 67 | 67 | 75 | 67 | C |
![]() | 2 | ![]() | 30 | 175 | RB | 67 | 65 | 62 | 74 | 65 | 77 | 66 | C |
![]() | 6 | ![]() | 22 | 183 | DMF | 70 | 72 | 62 | 76 | 67 | 69 | 67 | C |
![]() | 23 | ![]() | 25 | 175 | DMF | 61 | 64 | 54 | 64 | 60 | 71 | 59 | C |
![]() | 8 | ![]() | 24 | 180 | CMF | 73 | 75 | 64 | 65 | 58 | 72 | 71 | C |
![]() | 14 | ![]() | 19 | 180 | CMF | 64 | 68 | 62 | 81 | 61 | 70 | 61 | C |
![]() | 16 | ![]() | 23 | 178 | CMF | 66 | 70 | 63 | 75 | 63 | 71 | 64 | C |
![]() | 18 | ![]() | 23 | 189 | LMF | 69 | 67 | 67 | 68 | 55 | 75 | 75 | C |
![]() | 17 | ![]() | 29 | 180 | RMF | 75 | 71 | 77 | 69 | 55 | 78 | 78 | C |
![]() | 25 | ![]() | 25 | 183 | RMF | 67 | 67 | 63 | 81 | 55 | 72 | 70 | C |
![]() | 10 | ![]() | 26 | 185 | AMF | 74 | 72 | 78 | 67 | 54 | 82 | 80 | C |
![]() | 20 | ![]() | 20 | 180 | LWF | 67 | 62 | 71 | 78 | 64 | 75 | 67 | C |
![]() | 24 | ![]() | 18 | 179 | LWF | 58 | 60 | 60 | 61 | 58 | 77 | 64 | C |
![]() | 30 | ![]() | 27 | 175 | SS | 64 | 62 | 72 | 63 | 53 | 74 | 67 | C |
![]() | 9 | ![]() | 30 | 180 | CF | 73 | 65 | 78 | 78 | 55 | 74 | 66 | C |
![]() | 11 | ![]() | 18 | 183 | CF | 66 | 62 | 71 | 76 | 53 | 73 | 65 | C |
![]() | 19 | ![]() | 21 | 177 | CF | 70 | 64 | 74 | 68 | 48 | 82 | 72 | C |
Aab PES 2021 Lineup
Aab - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 24 | 176 | DMF | 65 | 65 | 63 | 65 | 57 | 64 | 61 | C |