Manager: M. Palermo
Aldosivi PES 2021 Mobile Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Devecchi | 25 | ![]() | 25 | 188 | GK | 73 | 68 | 58 | 83 | 67 | 72 | 63 |
A. Lastra | 1 | ![]() | 19 | 193 | GK | 61 | 57 | 49 | 79 | 57 | 61 | 53 |
S. Lerena | 52 | ![]() | 17 | 181 | GK | 61 | 60 | 49 | 75 | 59 | 65 | 61 |
L. Ingolotti | 31 | ![]() | 20 | 184 | GK | 51 | 49 | 40 | 62 | 51 | 56 | 44 |
M. López | 2 | ![]() | 25 | 184 | CB | 69 | 69 | 45 | 80 | 72 | 70 | 61 |
P. Boolsen | 26 | ![]() | 22 | 185 | CB | 66 | 67 | 49 | 76 | 69 | 70 | 63 |
M. Morello | 39 | ![]() | 19 | 186 | CB | 64 | 66 | 62 | 74 | 69 | 69 | 62 |
N. Valentini | 13 | ![]() | 19 | 187 | CB | 63 | 66 | 46 | 74 | 68 | 66 | 59 |
S. Laquidaín | 43 | ![]() | 19 | 184 | CB | 63 | 63 | 46 | 76 | 70 | 70 | 60 |
D. Avit | 53 | ![]() | 17 | 175 | CB | 59 | 64 | 52 | 65 | 64 | 72 | 65 |
J. Romero | 54 | ![]() | 17 | 175 | CB | 58 | 56 | 49 | 69 | 67 | 67 | 56 |
F. Milo | 14 | ![]() | 28 | 182 | LB | 69 | 67 | 54 | 73 | 64 | 75 | 71 |
M. Miers | 19 | ![]() | 30 | 190 | LB | 69 | 70 | 53 | 79 | 68 | 72 | 66 |
F. Román | 28 | ![]() | 22 | 180 | LB | 67 | 70 | 51 | 75 | 65 | 77 | 67 |
T. Sposato | 55 | ![]() | 17 | 180 | LB | 59 | 63 | 54 | 65 | 60 | 71 | 63 |
E. Iñíguez | 21 | ![]() | 24 | 177 | RB | 70 | 69 | 58 | 72 | 63 | 76 | 71 |
R. Lucero | 4 | ![]() | 18 | 171 | RB | 62 | 61 | 52 | 60 | 59 | 72 | 71 |
V. Matlis | 48 | ![]() | 20 | 195 | DMF | 61 | 68 | 52 | 70 | 65 | 65 | 59 |
C. Meli | 17 | ![]() | 28 | 175 | CMF | 71 | 71 | 64 | 70 | 66 | 75 | 72 |
F. Gino | 12 | ![]() | 27 | 173 | CMF | 70 | 71 | 63 | 72 | 67 | 74 | 70 |
L. Maciel | 33 | ![]() | 25 | 177 | CMF | 69 | 75 | 63 | 78 | 63 | 72 | 67 |
E. Maciel | 37 | ![]() | 23 | 180 | CMF | 68 | 73 | 60 | 67 | 63 | 68 | 67 |
F. Cerro | 18 | ![]() | 32 | 178 | CMF | 67 | 72 | 57 | 73 | 66 | 72 | 67 |
L. Falasco | 40 | ![]() | 16 | 175 | CMF | 58 | 67 | 64 | 63 | 57 | 66 | 65 |
M. Zwicker | 50 | ![]() | 16 | 175 | CMF | 57 | 67 | 59 | 63 | 54 | 67 | 68 |
T. Martínez | 5 | ![]() | 25 | 171 | AMF | 72 | 77 | 69 | 65 | 45 | 73 | 77 |
J. Indacoechea | 36 | ![]() | 20 | 172 | AMF | 67 | 71 | 58 | 69 | 58 | 82 | 71 |
J. Iritier | 8 | ![]() | 26 | 178 | AMF | 67 | 70 | 62 | 66 | 50 | 76 | 75 |
V. Mancini | 45 | ![]() | 17 | 175 | AMF | 60 | 66 | 62 | 60 | 53 | 70 | 68 |
B. Martínez | 29 | ![]() | 21 | 170 | LWF | 68 | 67 | 62 | 72 | 51 | 79 | 78 |
J. Zacaría | 23 | ![]() | 30 | 172 | LWF | 67 | 66 | 62 | 72 | 53 | 77 | 73 |
E. Mosquera | 70 | ![]() | 19 | 172 | LWF | 65 | 67 | 63 | 61 | 44 | 79 | 68 |
M. Panaro | 41 | ![]() | 18 | 181 | LWF | 63 | 73 | 62 | 74 | 54 | 75 | 71 |
M. Pisano | 10 | ![]() | 29 | 166 | RWF | 73 | 75 | 68 | 61 | 45 | 77 | 82 |
S. Silva | 9 | ![]() | 40 | 183 | CF | 74 | 68 | 76 | 86 | 48 | 66 | 65 |
M. Cauteruccio | 7 | ![]() | 33 | 177 | CF | 73 | 66 | 74 | 75 | 53 | 75 | 73 |
A. Ríos | 22 | ![]() | 31 | 179 | CF | 71 | 73 | 72 | 75 | 50 | 68 | 72 |
L. Rinaldi | 11 | ![]() | 27 | 182 | CF | 65 | 69 | 67 | 75 | 47 | 74 | 66 |
F. de la Vega | 51 | ![]() | 17 | 175 | CF | 61 | 61 | 69 | 66 | 51 | 69 | 65 |
Featured Players










































