

Manager: B. Priske
Antwerp PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 28 | 196 | GK | 74 | 56 | 40 | 83 | 53 | 57 | 49 | C |
![]() | 28 | ![]() | 19 | 182 | GK | 57 | 52 | 40 | 65 | 52 | 59 | 49 | C |
![]() | 46 | ![]() | 25 | 188 | GK | 74 | 52 | 40 | 76 | 60 | 58 | 46 | C |
![]() | 71 | ![]() | 21 | 188 | GK | 63 | 60 | 40 | 75 | 66 | 62 | 59 | C |
![]() | 97 | ![]() | 24 | 190 | GK | 69 | 52 | 41 | 76 | 40 | 62 | 45 | C |
![]() | 2 | ![]() | 32 | 186 | CB | 75 | 66 | 59 | 77 | 77 | 79 | 65 | C |
![]() | 3 | ![]() | 28 | 192 | CB | 71 | 67 | 56 | 83 | 75 | 68 | 62 | C |
![]() | 4 | ![]() | 28 | 192 | CB | 70 | 58 | 53 | 90 | 70 | 76 | 61 | C |
![]() | 12 | ![]() | 24 | 190 | CB | 66 | 62 | 48 | 80 | 70 | 69 | 61 | C |
![]() | 21 | ![]() | 24 | 184 | CB | 69 | 65 | 50 | 87 | 72 | 78 | 59 | C |
![]() | 24 | ![]() | 21 | 185 | CB | 67 | 68 | 53 | 73 | 72 | 68 | 63 | C |
![]() | 26 | ![]() | 23 | 183 | CB | 75 | 78 | 53 | 76 | 78 | 73 | 70 | C |
![]() | 31 | ![]() | 31 | 185 | CB | 74 | 76 | 52 | 77 | 77 | 76 | 67 | C |
![]() | 63 | ![]() | 17 | 180 | CB | 55 | 60 | 45 | 66 | 61 | 67 | 57 | C |
![]() | 6 | ![]() | 26 | 186 | LB | 74 | 68 | 61 | 77 | 70 | 86 | 72 | C |
![]() | 64 | ![]() | 18 | 185 | LB | 58 | 61 | 50 | 65 | 63 | 66 | 62 | C |
![]() | 94 | ![]() | 26 | 177 | LB | 74 | 67 | 60 | 82 | 60 | 86 | 75 | C |
![]() | 30 | ![]() | 23 | 171 | RB | 75 | 65 | 55 | 66 | 65 | 88 | 73 | C |
![]() | 5 | ![]() | 26 | 175 | DMF | 74 | 77 | 61 | 68 | 77 | 74 | 68 | C |
![]() | 15 | ![]() | 24 | 190 | DMF | 72 | 74 | 55 | 88 | 71 | 74 | 68 | C |
![]() | 18 | ![]() | 22 | 183 | DMF | 68 | 68 | 58 | 67 | 67 | 74 | 67 | C |
![]() | 25 | ![]() | 24 | 180 | CMF | 73 | 74 | 66 | 68 | 63 | 72 | 76 | C |
![]() | 38 | ![]() | 35 | 188 | CMF | 72 | 71 | 70 | 83 | 76 | 66 | 70 | C |
![]() | 48 | ![]() | 19 | 180 | CMF | 57 | 65 | 57 | 66 | 57 | 68 | 60 | C |
![]() | 14 | ![]() | 30 | 180 | RMF | 71 | 72 | 67 | 71 | 50 | 78 | 73 | C |
![]() | 11 | ![]() | 34 | 176 | AMF | 76 | 77 | 75 | 65 | 50 | 70 | 79 | C |
![]() | 16 | ![]() | 25 | 180 | AMF | 72 | 77 | 71 | 62 | 67 | 71 | 68 | C |
![]() | 19 | ![]() | 23 | 167 | AMF | 70 | 73 | 66 | 60 | 51 | 72 | 78 | C |
![]() | 20 | ![]() | 25 | 183 | AMF | 70 | 80 | 66 | 64 | 51 | 70 | 75 | C |
![]() | 7 | ![]() | 24 | 193 | LWF | 74 | 68 | 70 | 74 | 50 | 88 | 74 | C |
![]() | 23 | ![]() | 24 | 175 | LWF | 75 | 74 | 75 | 66 | 49 | 84 | 78 | C |
![]() | 22 | ![]() | 20 | 170 | SS | 64 | 66 | 67 | 60 | 50 | 77 | 69 | C |
![]() | 70 | ![]() | 35 | 185 | CF | 78 | 74 | 83 | 85 | 50 | 76 | 72 | C |
![]() | 90 | ![]() | 27 | 196 | CF | 72 | 74 | 79 | 90 | 45 | 66 | 72 | C |
Antwerp PES 2021 Lineup
Antwerp - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 25 | 193 | CB | 67 | 63 | 51 | 80 | 71 | 70 | 61 | C |
![]() | ![]() | ![]() | 19 | 182 | RB | 65 | 67 | 53 | 62 | 63 | 77 | 66 | C |
![]() | ![]() | ![]() | 21 | 185 | CMF | 69 | 74 | 66 | 74 | 54 | 76 | 70 | C |
![]() | ![]() | ![]() | 23 | 169 | RWF | 73 | 67 | 66 | 65 | 47 | 80 | 75 | C |
![]() | ![]() | ![]() | 26 | 188 | CF | 73 | 67 | 75 | 75 | 45 | 83 | 73 | C |