Australia

Australia PES 2014 Players

Name#Club Age Height Pos Ovr Pas Sht Phy Def Spd Dri
M. Ryan1 21 181 GK 85 58 45 8441 70 55
M. Langerak12 25 191 GK 78 55 45 8043 68 54
E. Galeković18 32 186 GK 76 55 45 8540 66 50
M. Milligan5 28 180 CB 76 75 62 7975 75 73
Spiranović6 25 193 CB 76 76 54 8272 78 76
B. Wright8 21 175 CB 79 73 61 8173 78 71
McGowan19 24 191 CB 76 76 54 8173 74 73
Wilkinson22 29 187 CB 78 70 62 8275 73 68
Franjić2 26 180 RB 78 71 70 7770 76 72
Davidson3 22 180 LB 79 73 63 7670 78 72
M. Jedinak15 29 189 CMF 80 75 75 8577 76 80
J. Holland16 24 180 CMF 75 76 66 7773 78 74
M. Luongo21 21 176 CMF 76 76 65 7770 77 72
Bresciano23 33 176 CMF 80 78 72 7568 73 81
M. Leckie7 22 180 RMF 78 72 68 7651 82 83
Halloran10 21 180 LMF 77 73 68 7555 83 75
Bozanic13 24 183 LMF 77 75 65 7465 76 78
Troisi14 25 178 LMF 77 75 71 7753 76 76
M. McKay17 30 171 LMF 78 81 71 7067 73 79
T. Cahill4 33 178 AMF 80 75 80 8364 75 78
Vidosic20 26 185 AMF 79 78 72 7655 77 81
T. Oar11 21 169 LWF 80 67 65 7550 83 78
Taggart9 20 183 CF 76 70 74 7052 80 75

Australia PES 2014 Lineup

85
GK
M. Ryan
78
CB
Wilkinson
76
CB
McGowan
78
RB
Franjić
73
LB
M. McKay
73
DMF
J. Holland
76
DMF
M. Milligan
73
AMF
Troisi
75
RWF
M. Leckie
80
LWF
T. Oar
81
CF
T. Cahill
www.pesmaster.com

Comments

comments powered by Disqus