Australia
Australia PES 2014 Players
Name | # | Club | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ryan | 1 | 21 | 181 | GK | 85 | 58 | 45 | 84 | 41 | 70 | 55 | |
M. Langerak | 12 | 25 | 191 | GK | 78 | 55 | 45 | 80 | 43 | 68 | 54 | |
E. Galeković | 18 | 32 | 186 | GK | 76 | 55 | 45 | 85 | 40 | 66 | 50 | |
M. Milligan | 5 | 28 | 180 | CB | 76 | 75 | 62 | 79 | 75 | 75 | 73 | |
Spiranović | 6 | 25 | 193 | CB | 76 | 76 | 54 | 82 | 72 | 78 | 76 | |
B. Wright | 8 | 21 | 175 | CB | 79 | 73 | 61 | 81 | 73 | 78 | 71 | |
McGowan | 19 | 24 | 191 | CB | 76 | 76 | 54 | 81 | 73 | 74 | 73 | |
Wilkinson | 22 | 29 | 187 | CB | 78 | 70 | 62 | 82 | 75 | 73 | 68 | |
Franjić | 2 | 26 | 180 | RB | 78 | 71 | 70 | 77 | 70 | 76 | 72 | |
Davidson | 3 | 22 | 180 | LB | 79 | 73 | 63 | 76 | 70 | 78 | 72 | |
M. Jedinak | 15 | 29 | 189 | CMF | 80 | 75 | 75 | 85 | 77 | 76 | 80 | |
J. Holland | 16 | 24 | 180 | CMF | 75 | 76 | 66 | 77 | 73 | 78 | 74 | |
M. Luongo | 21 | 21 | 176 | CMF | 76 | 76 | 65 | 77 | 70 | 77 | 72 | |
Bresciano | 23 | 33 | 176 | CMF | 80 | 78 | 72 | 75 | 68 | 73 | 81 | |
M. Leckie | 7 | 22 | 180 | RMF | 78 | 72 | 68 | 76 | 51 | 82 | 83 | |
Halloran | 10 | 21 | 180 | LMF | 77 | 73 | 68 | 75 | 55 | 83 | 75 | |
Bozanic | 13 | 24 | 183 | LMF | 77 | 75 | 65 | 74 | 65 | 76 | 78 | |
Troisi | 14 | 25 | 178 | LMF | 77 | 75 | 71 | 77 | 53 | 76 | 76 | |
M. McKay | 17 | 30 | 171 | LMF | 78 | 81 | 71 | 70 | 67 | 73 | 79 | |
T. Cahill | 4 | 33 | 178 | AMF | 80 | 75 | 80 | 83 | 64 | 75 | 78 | |
Vidosic | 20 | 26 | 185 | AMF | 79 | 78 | 72 | 76 | 55 | 77 | 81 | |
T. Oar | 11 | 21 | 169 | LWF | 80 | 67 | 65 | 75 | 50 | 83 | 78 | |
Taggart | 9 | 20 | 183 | CF | 76 | 70 | 74 | 70 | 52 | 80 | 75 |
Australia PES 2014 Lineup
85 |
GK |
M. Ryan |
78 |
CB |
Wilkinson |
76 |
CB |
McGowan |
78 |
RB |
Franjić |
73 |
LB |
M. McKay |
73 |
DMF |
J. Holland |
76 |
DMF |
M. Milligan |
73 |
AMF |
Troisi |
75 |
RWF |
M. Leckie |
80 |
LWF |
T. Oar |
81 |
CF |
T. Cahill |