
Banfield PES 2020 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 23 | 182 | GK | 75 | 55 | 48 | 83 | 59 | 73 | 56 |
![]() | 21 | ![]() | 23 | 186 | GK | 65 | 61 | 42 | 81 | 61 | 65 | 56 |
![]() | 26 | ![]() | 22 | 184 | GK | 67 | 61 | 40 | 75 | 56 | 66 | 57 |
![]() | 33 | ![]() | 36 | 186 | GK | 73 | 59 | 54 | 82 | 68 | 66 | 55 |
![]() | 2 | ![]() | 36 | 195 | CB | 75 | 66 | 59 | 88 | 79 | 66 | 64 |
![]() | 6 | ![]() | 32 | 184 | CB | 74 | 69 | 60 | 80 | 78 | 70 | 62 |
![]() | 25 | ![]() | 22 | 187 | CB | 69 | 63 | 57 | 84 | 70 | 73 | 59 |
![]() | 30 | ![]() | 24 | 179 | CB | 73 | 67 | 53 | 81 | 78 | 71 | 65 |
![]() | 31 | ![]() | 20 | 177 | CB | 64 | 62 | 50 | 75 | 69 | 74 | 66 |
![]() | 37 | ![]() | 20 | 179 | CB | 62 | 66 | 47 | 71 | 68 | 75 | 64 |
![]() | 3 | ![]() | 22 | 170 | LB | 77 | 74 | 66 | 68 | 65 | 79 | 79 |
![]() | 14 | ![]() | 21 | 176 | LB | 62 | 62 | 45 | 70 | 68 | 71 | 60 |
![]() | 16 | ![]() | 33 | 177 | LB | 70 | 68 | 59 | 77 | 61 | 78 | 70 |
![]() | 4 | ![]() | 26 | 181 | RB | 71 | 66 | 63 | 70 | 65 | 81 | 72 |
![]() | 32 | ![]() | 22 | 173 | RB | 68 | 67 | 62 | 63 | 63 | 75 | 72 |
![]() | 5 | ![]() | 30 | 181 | DMF | 72 | 74 | 61 | 78 | 73 | 73 | 68 |
![]() | 15 | ![]() | 23 | 175 | DMF | 68 | 68 | 63 | 69 | 65 | 72 | 69 |
![]() | 18 | ![]() | 20 | 179 | CMF | 69 | 75 | 62 | 77 | 67 | 71 | 67 |
![]() | 8 | ![]() | 33 | 181 | LMF | 77 | 74 | 73 | 75 | 51 | 79 | 83 |
![]() | 17 | ![]() | 36 | 184 | LMF | 74 | 72 | 68 | 81 | 67 | 80 | 77 |
![]() | 23 | ![]() | 27 | 180 | RMF | 72 | 67 | 67 | 68 | 50 | 83 | 78 |
![]() | 24 | ![]() | 23 | 163 | RMF | 72 | 73 | 64 | 67 | 60 | 74 | 78 |
![]() | 34 | ![]() | 21 | 174 | RMF | 63 | 66 | 56 | 61 | 54 | 70 | 72 |
![]() | 10 | ![]() | 35 | 179 | AMF | 77 | 79 | 72 | 67 | 54 | 66 | 82 |
![]() | 27 | ![]() | 21 | 167 | AMF | 66 | 71 | 64 | 60 | 48 | 72 | 79 |
![]() | 28 | ![]() | 20 | 173 | AMF | 64 | 64 | 58 | 66 | 50 | 79 | 78 |
![]() | 11 | ![]() | 19 | 168 | LWF | 74 | 70 | 66 | 61 | 50 | 75 | 83 |
![]() | 7 | ![]() | 32 | 173 | RWF | 74 | 68 | 74 | 71 | 46 | 78 | 78 |
![]() | 22 | ![]() | 23 | 176 | RWF | 72 | 67 | 65 | 70 | 54 | 83 | 77 |
![]() | 9 | ![]() | 23 | 176 | CF | 69 | 64 | 78 | 65 | 47 | 76 | 72 |
![]() | 12 | ![]() | 33 | 182 | CF | 77 | 72 | 80 | 82 | 48 | 73 | 73 |
![]() | 19 | ![]() | 26 | 176 | CF | 75 | 71 | 72 | 74 | 62 | 76 | 72 |
![]() | 29 | ![]() | 32 | 192 | CF | 72 | 69 | 73 | 84 | 52 | 70 | 68 |
![]() | 36 | ![]() | 20 | 184 | CF | 60 | 59 | 68 | 63 | 46 | 70 | 62 |
Banfield PES 2020 Lineup
Banfield - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 21 | 183 | CMF | 73 | 72 | 65 | 78 | 63 | 72 | 74 |
![]() | ![]() | ![]() | 23 | 167 | LWF | 67 | 69 | 65 | 66 | 51 | 76 | 74 |