Benfica PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Svilar | 1 | ![]() | 20 | 189 | GK | 71 | 61 | 40 | 72 | 67 | 78 | 60 |
I. Zlobin | 72 | ![]() | 22 | 186 | GK | 69 | 60 | 40 | 80 | 55 | 67 | 56 |
O. Vlachodimos | 99 | ![]() | 25 | 191 | GK | 80 | 62 | 48 | 78 | 61 | 71 | 50 |
Rúben Dias | 6 | ![]() | 22 | 187 | CB | 82 | 76 | 54 | 85 | 84 | 75 | 70 |
Jardel | 33 | ![]() | 33 | 192 | CB | 80 | 69 | 55 | 89 | 85 | 69 | 68 |
Ferro | 97 | ![]() | 22 | 190 | CB | 79 | 75 | 66 | 77 | 83 | 74 | 71 |
Álex Grimaldo | 3 | ![]() | 24 | 170 | LB | 81 | 78 | 67 | 64 | 66 | 87 | 83 |
Nuno Tavares | 71 | ![]() | 19 | 181 | LB | 74 | 69 | 63 | 70 | 65 | 84 | 74 |
André Almeida | 34 | ![]() | 29 | 186 | RB | 78 | 80 | 52 | 76 | 80 | 77 | 75 |
Tomás Tavares | 84 | ![]() | 18 | 184 | RB | 69 | 63 | 52 | 70 | 65 | 76 | 73 |
A. Samaris | 22 | ![]() | 30 | 189 | DMF | 80 | 77 | 62 | 85 | 84 | 71 | 75 |
J. Weigl | 28 | ![]() | 24 | 186 | DMF | 80 | 84 | 60 | 76 | 82 | 66 | 70 |
Florentino Luís | 61 | ![]() | 20 | 180 | DMF | 78 | 78 | 60 | 78 | 85 | 75 | 72 |
Gabriel Pires | 8 | ![]() | 26 | 187 | CMF | 82 | 81 | 62 | 83 | 72 | 72 | 81 |
Pizzi | 21 | ![]() | 30 | 179 | RMF | 83 | 87 | 78 | 70 | 69 | 75 | 84 |
Chiquinho | 19 | ![]() | 24 | 174 | AMF | 78 | 78 | 73 | 62 | 64 | 76 | 80 |
A. Taarabt | 49 | ![]() | 30 | 185 | AMF | 78 | 77 | 69 | 76 | 50 | 76 | 85 |
David Tavares | 92 | ![]() | 20 | 190 | AMF | 68 | 68 | 60 | 80 | 61 | 79 | 73 |
F. Cervi | 11 | ![]() | 25 | 169 | LWF | 79 | 78 | 65 | 67 | 60 | 90 | 81 |
Rafa Silva | 27 | ![]() | 26 | 170 | LWF | 82 | 75 | 75 | 63 | 50 | 94 | 85 |
Jota | 73 | ![]() | 20 | 175 | LWF | 72 | 61 | 60 | 60 | 40 | 88 | 82 |
A. Živković | 17 | ![]() | 23 | 170 | RWF | 78 | 83 | 63 | 65 | 59 | 81 | 82 |
H. Seferović | 14 | ![]() | 27 | 185 | CF | 80 | 72 | 81 | 87 | 45 | 81 | 76 |
Dyego Sousa | 20 | ![]() | 30 | 188 | CF | 79 | 72 | 81 | 85 | 55 | 71 | 80 |
Carlos Vinícius | 95 | ![]() | 24 | 190 | CF | 78 | 63 | 81 | 88 | 54 | 77 | 77 |
Benfica PES 2020 Lineup
Benfica - Featured Players
90
CB
Rúben Dias
80 SPD
75 DRI
81 PAS
75 DRI
81 PAS
59 SHO
90 STR
92 DEF
90 STR
92 DEF
91
RMF
Pizzi
81 SPD
90 DRI
93 PAS
90 DRI
93 PAS
87 SHO
76 STR
75 DEF
76 STR
75 DEF
89
CB
Rúben Dias
80 SPD
75 DRI
81 PAS
75 DRI
81 PAS
59 SHO
90 STR
89 DEF
90 STR
89 DEF
89
CB
Rúben Dias
81 SPD
74 DRI
80 PAS
74 DRI
80 PAS
58 SHO
92 STR
89 DEF
92 STR
89 DEF
88
CB
Rúben Dias
81 SPD
74 DRI
80 PAS
74 DRI
80 PAS
58 SHO
89 STR
89 DEF
89 STR
89 DEF
87
RMF
Pizzi
79 SPD
88 DRI
91 PAS
88 DRI
91 PAS
82 SHO
74 STR
75 DEF
74 STR
75 DEF
87
LWF
Rafa Silva
97 SPD
88 DRI
78 PAS
88 DRI
78 PAS
78 SHO
66 STR
53 DEF
66 STR
53 DEF
87
GK
O. Vlachodimos
77 SPD
56 DRI
68 PAS
56 DRI
68 PAS
54 SHO
84 STR
67 DEF
84 STR
67 DEF
86
CMF
Gabriel Pires
72 SPD
84 DRI
87 PAS
84 DRI
87 PAS
65 SHO
85 STR
75 DEF
85 STR
75 DEF
86
LB
Álex Grimaldo
90 SPD
86 DRI
81 PAS
86 DRI
81 PAS
70 SHO
67 STR
69 DEF
67 STR
69 DEF
85
CF
H. Seferović
84 SPD
79 DRI
75 PAS
79 DRI
75 PAS
87 SHO
90 STR
48 DEF
90 STR
48 DEF
85
RB
André Almeida
81 SPD
79 DRI
84 PAS
79 DRI
84 PAS
56 SHO
80 STR
84 DEF
80 STR
84 DEF
89
RMF
Pizzi
80 SPD
92 DRI
95 PAS
92 DRI
95 PAS
83 SHO
75 STR
75 DEF
75 STR
75 DEF
Benfica - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruno Varela | ![]() | ![]() | 25 | 191 | GK | 74 | 61 | 41 | 81 | 60 | 71 | 60 |
C. Lema | ![]() | ![]() | 29 | 190 | CB | 77 | 70 | 68 | 86 | 77 | 68 | 66 |
Alex Pinto | ![]() | ![]() | 21 | 187 | RB | 67 | 66 | 51 | 77 | 62 | 76 | 67 |
Pedro Pereira | ![]() | ![]() | 21 | 182 | RB | 70 | 68 | 55 | 62 | 60 | 81 | 68 |
L. Fejsa | ![]() | ![]() | 31 | 185 | DMF | 80 | 80 | 60 | 88 | 82 | 70 | 76 |
Alfa Semedo | ![]() | ![]() | 22 | 189 | DMF | 75 | 70 | 63 | 84 | 73 | 72 | 69 |
Gedson | ![]() | ![]() | 20 | 181 | CMF | 76 | 75 | 50 | 72 | 70 | 87 | 77 |
F. Krovinović | ![]() | ![]() | 24 | 175 | AMF | 76 | 78 | 65 | 60 | 57 | 80 | 81 |
Nuno Santos | ![]() | ![]() | 20 | 165 | AMF | 68 | 73 | 65 | 62 | 52 | 75 | 72 |
C. Willock | ![]() | ![]() | 21 | 178 | LWF | 69 | 65 | 65 | 68 | 48 | 83 | 74 |
Heriberto Tavares | ![]() | ![]() | 22 | 181 | LWF | 71 | 65 | 72 | 63 | 51 | 83 | 76 |
Diogo Gonçalves | ![]() | ![]() | 22 | 176 | RWF | 69 | 62 | 64 | 63 | 49 | 82 | 73 |
J. Cádiz | ![]() | 24 | 191 | CF | 82 | 68 | 83 | 87 | 50 | 85 | 85 | |
F. Ferreyra | ![]() | ![]() | 28 | 183 | CF | 77 | 69 | 82 | 79 | 46 | 75 | 74 |
J. Cádiz | ![]() | ![]() | 24 | 191 | CF | 72 | 63 | 75 | 82 | 45 | 80 | 77 |
Featured Players




































































