
Bilbao Br (Athletic Club)
Spanish League
78
Overall
78
Defence
77
Midfield
78
Attack
75
Speed
76
Strength
Athletic Club PES 2020 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 22 | 190 | GK | 75 | 59 | 45 | 78 | 56 | 67 | 44 |
![]() | 13 | ![]() | 31 | 187 | GK | 78 | 55 | 41 | 79 | 45 | 64 | 50 |
![]() | 26 | ![]() | 21 | 188 | GK | 62 | 44 | 41 | 73 | 43 | 58 | 42 |
![]() | 31 | ![]() | 23 | 193 | GK | 66 | 63 | 40 | 72 | 65 | 66 | 60 |
![]() | 3 | ![]() | 22 | 186 | CB | 76 | 71 | 46 | 74 | 82 | 70 | 66 |
![]() | 4 | ![]() | 28 | 182 | CB | 80 | 76 | 60 | 80 | 85 | 73 | 64 |
![]() | 5 | ![]() | 24 | 182 | CB | 77 | 73 | 55 | 79 | 80 | 75 | 63 |
![]() | 29 | ![]() | 20 | 183 | CB | 63 | 69 | 45 | 74 | 74 | 63 | 61 |
![]() | 17 | ![]() | 29 | 181 | LB | 80 | 67 | 66 | 77 | 79 | 80 | 64 |
![]() | 24 | ![]() | 31 | 177 | LB | 77 | 71 | 57 | 76 | 78 | 77 | 71 |
![]() | 15 | ![]() | 26 | 180 | RB | 75 | 67 | 64 | 72 | 70 | 81 | 71 |
![]() | 18 | ![]() | 30 | 180 | RB | 76 | 73 | 65 | 72 | 62 | 83 | 79 |
![]() | 21 | ![]() | 27 | 175 | RB | 81 | 74 | 76 | 76 | 67 | 78 | 75 |
![]() | 28 | ![]() | 21 | 177 | RB | 65 | 65 | 54 | 70 | 65 | 72 | 62 |
![]() | 30 | ![]() | 20 | 182 | RB | 65 | 63 | 56 | 75 | 65 | 68 | 65 |
![]() | 6 | ![]() | 30 | 188 | DMF | 78 | 80 | 62 | 81 | 78 | 68 | 66 |
![]() | 16 | ![]() | 26 | 191 | DMF | 76 | 75 | 65 | 84 | 74 | 69 | 66 |
![]() | 7 | ![]() | 32 | 176 | CMF | 79 | 83 | 72 | 73 | 67 | 72 | 77 |
![]() | 14 | ![]() | 29 | 180 | CMF | 76 | 78 | 67 | 80 | 76 | 73 | 76 |
![]() | 27 | ![]() | 19 | 176 | CMF | 66 | 71 | 61 | 65 | 61 | 68 | 66 |
![]() | 34 | ![]() | 19 | 188 | CMF | 65 | 72 | 64 | 76 | 60 | 65 | 67 |
![]() | 8 | ![]() | 24 | 170 | AMF | 75 | 78 | 65 | 68 | 69 | 76 | 75 |
![]() | 22 | ![]() | 33 | 184 | AMF | 80 | 81 | 79 | 83 | 60 | 72 | 74 |
![]() | 10 | ![]() | 27 | 170 | LWF | 80 | 78 | 73 | 61 | 45 | 81 | 88 |
![]() | 11 | ![]() | 22 | 180 | LWF | 75 | 74 | 72 | 68 | 53 | 73 | 79 |
![]() | 19 | ![]() | 30 | 177 | LWF | 75 | 75 | 77 | 62 | 48 | 77 | 78 |
![]() | 9 | ![]() | 25 | 186 | RWF | 81 | 75 | 83 | 82 | 50 | 90 | 81 |
![]() | 12 | ![]() | 22 | 180 | RWF | 67 | 65 | 64 | 70 | 48 | 78 | 72 |
![]() | 23 | ![]() | 26 | 190 | CF | 75 | 63 | 80 | 85 | 48 | 70 | 70 |
![]() | 25 | ![]() | 22 | 183 | CF | 68 | 66 | 70 | 80 | 56 | 75 | 68 |
Athletic Club PES 2020 Lineup
Athletic Club - Featured Players
Athletic Club - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 21 | 186 | CB | 70 | 65 | 61 | 79 | 75 | 79 | 62 |
![]() | ![]() | ![]() | 23 | 187 | LB | 66 | 58 | 45 | 61 | 73 | 76 | 54 |