
Blackburn BW (Blackburn Rovers)
English 2nd Division
72
Overall
71
Defence
72
Midfield
72
Attack
73
Speed
71
Strength

Manager: L. Bradshaw (T. Mowbray)
Blackburn Rovers PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 28 | 190 | GK | 75 | 52 | 42 | 77 | 50 | 60 | 45 | C |
![]() | 13 | ![]() | 22 | 190 | GK | 68 | 58 | 44 | 77 | 50 | 64 | 41 | C |
![]() | 41 | ![]() | 21 | 195 | GK | 63 | 56 | 42 | 83 | 60 | 56 | 46 | C |
![]() | 45 | ![]() | 19 | 181 | GK | 60 | 54 | 40 | 66 | 58 | 63 | 52 | C |
![]() | 5 | ![]() | 30 | 190 | CB | 74 | 67 | 52 | 82 | 78 | 71 | 65 | C |
![]() | 22 | ![]() | 18 | 187 | CB | 68 | 65 | 56 | 73 | 71 | 65 | 62 | C |
![]() | 26 | ![]() | 26 | 178 | CB | 72 | 70 | 61 | 77 | 76 | 73 | 64 | C |
![]() | 28 | ![]() | 23 | 182 | CB | 64 | 66 | 51 | 73 | 68 | 68 | 60 | C |
![]() | 30 | ![]() | 18 | 193 | CB | 69 | 69 | 58 | 82 | 74 | 67 | 59 | C |
![]() | 33 | ![]() | 34 | 191 | CB | 71 | 72 | 63 | 74 | 74 | 63 | 66 | C |
![]() | 15 | ![]() | 31 | 178 | LB | 71 | 71 | 64 | 63 | 62 | 78 | 67 | C |
![]() | 17 | ![]() | 26 | 180 | LB | 69 | 65 | 57 | 66 | 65 | 79 | 62 | C |
![]() | 2 | ![]() | 23 | 183 | RB | 69 | 68 | 54 | 74 | 68 | 78 | 65 | C |
![]() | 24 | ![]() | 21 | 183 | RB | 68 | 67 | 52 | 64 | 60 | 77 | 68 | C |
![]() | 31 | ![]() | 32 | 175 | RB | 68 | 65 | 61 | 67 | 65 | 75 | 65 | C |
![]() | 40 | ![]() | 18 | 180 | RB | 58 | 61 | 46 | 63 | 58 | 71 | 64 | C |
![]() | 4 | ![]() | 33 | 178 | DMF | 72 | 72 | 65 | 70 | 66 | 65 | 68 | C |
![]() | 18 | ![]() | 22 | 177 | DMF | 65 | 70 | 57 | 67 | 66 | 72 | 62 | C |
![]() | 19 | ![]() | 27 | 181 | DMF | 73 | 74 | 60 | 72 | 70 | 66 | 68 | C |
![]() | 27 | ![]() | 23 | 183 | DMF | 70 | 72 | 61 | 74 | 69 | 69 | 70 | C |
![]() | 6 | ![]() | 36 | 180 | CMF | 72 | 77 | 69 | 61 | 53 | 67 | 74 | C |
![]() | 8 | ![]() | 25 | 185 | CMF | 70 | 72 | 62 | 66 | 58 | 73 | 74 | C |
![]() | 21 | ![]() | 21 | 173 | CMF | 63 | 67 | 57 | 65 | 61 | 69 | 60 | C |
![]() | 29 | ![]() | 30 | 180 | CMF | 70 | 73 | 62 | 68 | 72 | 71 | 66 | C |
![]() | 34 | ![]() | 23 | 172 | RMF | 67 | 67 | 63 | 70 | 48 | 76 | 73 | C |
![]() | 10 | ![]() | 30 | 176 | AMF | 72 | 73 | 69 | 69 | 57 | 71 | 76 | C |
![]() | 23 | ![]() | 27 | 175 | AMF | 74 | 70 | 73 | 69 | 53 | 80 | 74 | C |
![]() | 20 | ![]() | 21 | 183 | LWF | 70 | 65 | 73 | 65 | 50 | 85 | 72 | C |
![]() | 16 | ![]() | 17 | 170 | RWF | 73 | 73 | 65 | 60 | 45 | 83 | 77 | C |
![]() | 39 | ![]() | 19 | 170 | RWF | 67 | 65 | 62 | 60 | 51 | 79 | 74 | C |
![]() | 7 | ![]() | 23 | 172 | CF | 74 | 68 | 76 | 64 | 50 | 85 | 73 | C |
![]() | 9 | ![]() | 25 | 193 | CF | 71 | 63 | 71 | 81 | 60 | 79 | 67 | C |
![]() | 25 | ![]() | 19 | 180 | CF | 57 | 61 | 66 | 63 | 46 | 71 | 63 | C |
![]() | 32 | ![]() | 21 | 181 | CF | 60 | 60 | 65 | 62 | 48 | 72 | 61 | C |
Blackburn Rovers PES 2021 Lineup
Blackburn Rovers - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 22 | 185 | CB | 61 | 63 | 46 | 76 | 63 | 70 | 60 | C |