Boavista PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Bracalli | 1 | ![]() | 38 | 185 | GK | 71 | 58 | 44 | 79 | 42 | 64 | 46 |
Matheus Kayser | 28 | ![]() | 25 | 195 | GK | 64 | 44 | 41 | 82 | 45 | 51 | 42 |
Helton Leite | 90 | ![]() | 29 | 196 | GK | 73 | 54 | 45 | 81 | 57 | 60 | 55 |
João Gonçalves | 99 | ![]() | 19 | 188 | GK | 62 | 57 | 43 | 73 | 63 | 58 | 54 |
Lucas | 3 | ![]() | 29 | 194 | CB | 70 | 65 | 57 | 81 | 76 | 71 | 62 |
G. Dulanto | 13 | ![]() | 24 | 194 | CB | 67 | 65 | 47 | 87 | 71 | 66 | 61 |
Ricardo Costa | 22 | ![]() | 38 | 184 | CB | 73 | 67 | 57 | 80 | 76 | 69 | 60 |
Neris | 27 | ![]() | 27 | 190 | CB | 74 | 71 | 61 | 77 | 74 | 73 | 64 |
Marlon | 6 | ![]() | 22 | 173 | LB | 73 | 74 | 60 | 65 | 65 | 76 | 72 |
Breno | 15 | ![]() | 19 | 179 | LB | 59 | 64 | 58 | 68 | 63 | 69 | 61 |
Carraça | 17 | ![]() | 26 | 177 | RB | 71 | 69 | 68 | 72 | 71 | 73 | 69 |
Fabiano | 18 | ![]() | 28 | 188 | RB | 73 | 68 | 52 | 81 | 77 | 73 | 65 |
N. Obiora | 4 | ![]() | 28 | 183 | DMF | 69 | 69 | 57 | 76 | 72 | 75 | 62 |
Idris | 42 | ![]() | 35 | 189 | DMF | 70 | 70 | 53 | 84 | 74 | 67 | 65 |
Miguel Reisinho | 16 | ![]() | 20 | 184 | CMF | 65 | 66 | 60 | 66 | 63 | 71 | 66 |
Tomás Reymão | 24 | ![]() | 21 | 180 | CMF | 60 | 67 | 61 | 68 | 54 | 72 | 66 |
Y. Ackah | 88 | ![]() | 20 | 169 | CMF | 66 | 70 | 54 | 63 | 61 | 71 | 68 |
Bueno | 14 | ![]() | 31 | 179 | AMF | 72 | 72 | 72 | 71 | 59 | 74 | 73 |
Paulinho | 30 | ![]() | 22 | 173 | AMF | 66 | 71 | 63 | 65 | 56 | 72 | 70 |
Gustavo | 8 | ![]() | 26 | 181 | LWF | 72 | 73 | 71 | 71 | 62 | 72 | 74 |
Mateus | 9 | ![]() | 35 | 176 | LWF | 71 | 69 | 70 | 68 | 54 | 78 | 73 |
Luís Santos | 26 | ![]() | 19 | 159 | LWF | 60 | 64 | 61 | 68 | 45 | 71 | 66 |
Heriberto Tavares | 91 | ![]() | 22 | 181 | LWF | 71 | 65 | 72 | 63 | 51 | 83 | 76 |
F. Cardozo | 21 | ![]() | 18 | 173 | RWF | 69 | 63 | 60 | 72 | 50 | 80 | 72 |
Y. Njie | 11 | ![]() | 25 | 183 | SS | 71 | 68 | 72 | 73 | 52 | 73 | 70 |
Cassiano | 39 | ![]() | 30 | 184 | SS | 66 | 67 | 70 | 80 | 52 | 77 | 70 |
N. Stojiljković | 19 | ![]() | 27 | 182 | CF | 70 | 69 | 74 | 75 | 52 | 73 | 71 |
Featured Players





































