
Bournemouth Rb (Bournemouth)
English League
77
Overall
77
Defence
78
Midfield
78
Attack
78
Speed
73
Strength
Bournemouth PES 2020 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 39 | 193 | GK | 76 | 51 | 41 | 85 | 47 | 59 | 44 |
![]() | 12 | ![]() | 21 | 188 | GK | 75 | 51 | 41 | 79 | 44 | 62 | 43 |
![]() | 40 | ![]() | 19 | 188 | GK | 60 | 46 | 40 | 69 | 46 | 57 | 42 |
![]() | 42 | ![]() | 20 | 191 | GK | 66 | 47 | 44 | 76 | 45 | 56 | 45 |
![]() | 3 | ![]() | 28 | 185 | CB | 77 | 74 | 61 | 85 | 79 | 71 | 62 |
![]() | 5 | ![]() | 24 | 180 | CB | 82 | 75 | 58 | 82 | 83 | 81 | 72 |
![]() | 25 | ![]() | 22 | 178 | CB | 70 | 67 | 55 | 78 | 76 | 66 | 60 |
![]() | 33 | ![]() | 22 | 191 | CB | 75 | 72 | 57 | 79 | 79 | 70 | 65 |
![]() | 37 | ![]() | 20 | 185 | CB | 61 | 63 | 52 | 77 | 69 | 64 | 59 |
![]() | 11 | ![]() | 33 | 178 | LB | 76 | 73 | 62 | 70 | 70 | 73 | 73 |
![]() | 21 | ![]() | 26 | 183 | LB | 76 | 75 | 58 | 75 | 70 | 77 | 68 |
![]() | 26 | ![]() | 21 | 178 | LB | 73 | 67 | 55 | 73 | 70 | 84 | 69 |
![]() | 2 | ![]() | 34 | 183 | RB | 75 | 71 | 59 | 78 | 76 | 74 | 73 |
![]() | 15 | ![]() | 28 | 180 | RB | 76 | 73 | 57 | 67 | 75 | 81 | 75 |
![]() | 17 | ![]() | 23 | 178 | RB | 73 | 69 | 59 | 69 | 68 | 78 | 72 |
![]() | 60 | ![]() | 18 | 182 | RB | 59 | 60 | 54 | 65 | 59 | 71 | 61 |
![]() | 8 | ![]() | 25 | 179 | DMF | 79 | 78 | 62 | 77 | 76 | 77 | 71 |
![]() | 4 | ![]() | 29 | 183 | CMF | 75 | 78 | 68 | 70 | 76 | 66 | 72 |
![]() | 6 | ![]() | 33 | 178 | CMF | 76 | 82 | 68 | 75 | 65 | 70 | 76 |
![]() | 16 | ![]() | 22 | 175 | CMF | 78 | 81 | 67 | 70 | 69 | 73 | 77 |
![]() | 29 | ![]() | 23 | 197 | CMF | 76 | 77 | 67 | 80 | 76 | 74 | 71 |
![]() | 14 | ![]() | 22 | 178 | LMF | 78 | 72 | 79 | 68 | 50 | 85 | 81 |
![]() | 24 | ![]() | 25 | 163 | LMF | 81 | 76 | 75 | 61 | 53 | 89 | 82 |
![]() | 20 | ![]() | 22 | 173 | RMF | 78 | 79 | 73 | 63 | 55 | 78 | 81 |
![]() | 22 | ![]() | 22 | 173 | RMF | 77 | 75 | 72 | 62 | 53 | 80 | 76 |
![]() | 53 | ![]() | 19 | 163 | RMF | 64 | 64 | 62 | 61 | 47 | 78 | 70 |
![]() | 28 | ![]() | 20 | 166 | AMF | 63 | 71 | 59 | 65 | 58 | 70 | 68 |
![]() | 19 | ![]() | 30 | 183 | LWF | 75 | 75 | 72 | 65 | 54 | 79 | 76 |
![]() | 10 | ![]() | 24 | 176 | RWF | 75 | 70 | 67 | 70 | 58 | 86 | 80 |
![]() | 7 | ![]() | 27 | 180 | CF | 80 | 68 | 82 | 86 | 53 | 91 | 77 |
![]() | 9 | ![]() | 22 | 187 | CF | 74 | 73 | 69 | 73 | 52 | 77 | 75 |
![]() | 13 | ![]() | 27 | 180 | CF | 82 | 71 | 84 | 76 | 52 | 88 | 78 |
![]() | 44 | ![]() | 22 | 191 | CF | 67 | 64 | 71 | 80 | 52 | 68 | 65 |
![]() | 65 | ![]() | 17 | 177 | CF | 60 | 59 | 66 | 64 | 50 | 71 | 65 |
Bournemouth PES 2020 Lineup
Bournemouth - Featured Players
Bournemouth - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 32 | 199 | GK | 77 | 51 | 43 | 80 | 48 | 58 | 46 |
![]() | ![]() | ![]() | 25 | 178 | LB | 69 | 67 | 55 | 66 | 62 | 79 | 65 |
![]() | ![]() | ![]() | 22 | 188 | DMF | 63 | 65 | 59 | 73 | 72 | 68 | 62 |
![]() | ![]() | ![]() | 30 | 178 | CMF | 74 | 78 | 70 | 73 | 69 | 74 | 74 |
![]() | ![]() | ![]() | 21 | 186 | LMF | 63 | 64 | 61 | 66 | 50 | 76 | 70 |
![]() | ![]() | 21 | 183 | CF | 64 | 65 | 68 | 65 | 56 | 78 | 69 | |
![]() | ![]() | 37 | 171 | CF | 85 | 69 | 91 | 69 | 49 | 77 | 78 | |
![]() | ![]() | ![]() | 37 | 171 | CF | 78 | 65 | 84 | 65 | 45 | 73 | 74 |