Brentford Rw (Brentford)
English 2nd Division
72
Overall
72
Defence
73
Midfield
73
Attack
76
Speed
73
Strength
Brentford PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Raya | 1 | ![]() | 24 | 183 | GK | 72 | 51 | 44 | 76 | 49 | 61 | 47 |
L. Daniels | 28 | ![]() | 31 | 185 | GK | 69 | 53 | 42 | 72 | 54 | 62 | 41 |
E. Pinnock | 5 | ![]() | 26 | 194 | CB | 70 | 65 | 50 | 82 | 72 | 71 | 60 |
P. Jansson | 18 | ![]() | 28 | 196 | CB | 76 | 69 | 60 | 86 | 80 | 72 | 68 |
J. Jeanvier | 23 | ![]() | 27 | 185 | CB | 73 | 70 | 64 | 76 | 73 | 72 | 69 |
L. Racic | 32 | ![]() | 20 | 187 | CB | 65 | 66 | 52 | 75 | 70 | 72 | 59 |
J. Sery | 39 | ![]() | 19 | 184 | CB | 61 | 60 | 52 | 70 | 66 | 71 | 61 |
D. Thompson | 2 | ![]() | 19 | 178 | LB | 63 | 64 | 53 | 67 | 61 | 73 | 63 |
R. Henry | 3 | ![]() | 22 | 170 | LB | 71 | 63 | 55 | 63 | 62 | 90 | 66 |
J. Clarke | 20 | ![]() | 24 | 173 | RB | 67 | 64 | 62 | 67 | 66 | 80 | 66 |
H. Dalsgaard | 22 | ![]() | 30 | 189 | RB | 74 | 66 | 60 | 73 | 75 | 85 | 68 |
M. Roerslev | 35 | ![]() | 20 | 180 | RB | 60 | 63 | 45 | 64 | 61 | 63 | 67 |
C. Nørgaard | 6 | ![]() | 25 | 187 | DMF | 74 | 76 | 64 | 79 | 72 | 73 | 70 |
K. Mokotjo | 12 | ![]() | 28 | 170 | DMF | 73 | 74 | 64 | 74 | 74 | 75 | 70 |
J. Dasilva | 14 | ![]() | 21 | 185 | DMF | 70 | 72 | 64 | 78 | 66 | 75 | 71 |
F. Hammar | 33 | ![]() | 18 | 180 | DMF | 61 | 63 | 56 | 70 | 63 | 70 | 66 |
D. Yearwood | 4 | ![]() | 19 | 175 | CMF | 63 | 64 | 56 | 69 | 63 | 71 | 66 |
M. Jensen | 8 | ![]() | 23 | 173 | CMF | 76 | 77 | 69 | 64 | 71 | 76 | 76 |
S. Baptiste | 26 | ![]() | 21 | 180 | CMF | 67 | 72 | 63 | 66 | 64 | 72 | 73 |
J. Žambůrek | 31 | ![]() | 18 | 182 | CMF | 63 | 66 | 60 | 65 | 60 | 71 | 64 |
J. Oksanen | 34 | ![]() | 19 | 184 | CMF | 61 | 66 | 60 | 65 | 63 | 70 | 66 |
J. Valencia | 16 | ![]() | 25 | 164 | AMF | 71 | 72 | 66 | 65 | 52 | 80 | 73 |
T. Fosu | 24 | ![]() | 24 | 170 | AMF | 66 | 66 | 61 | 65 | 46 | 77 | 70 |
S. Benrahma | 10 | ![]() | 24 | 172 | LWF | 76 | 71 | 71 | 70 | 54 | 79 | 78 |
Sergi Canós | 7 | ![]() | 22 | 178 | RWF | 72 | 71 | 69 | 68 | 62 | 75 | 77 |
B. Mbeumo | 19 | ![]() | 20 | 171 | RWF | 72 | 70 | 70 | 66 | 50 | 79 | 75 |
N. Karelis | 9 | ![]() | 27 | 177 | CF | 73 | 70 | 75 | 84 | 47 | 74 | 73 |
O. Watkins | 11 | ![]() | 24 | 180 | CF | 75 | 73 | 74 | 70 | 46 | 86 | 77 |
E. Marcondes | 17 | ![]() | 24 | 171 | CF | 71 | 71 | 73 | 66 | 53 | 78 | 75 |
H. Dervişoğlu | 21 | ![]() | 20 | 170 | CF | 71 | 70 | 75 | 71 | 59 | 76 | 76 |
J. Shaibu | 25 | ![]() | 22 | 181 | CF | 62 | 61 | 66 | 71 | 50 | 81 | 67 |
G. Mogensen | 36 | ![]() | 18 | 190 | CF | 60 | 62 | 67 | 75 | 48 | 68 | 65 |
Featured Players













































