

Manager: N. Frederiksen
Brøndby PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 25 | 188 | GK | 67 | 59 | 41 | 82 | 66 | 60 | 61 | C |
![]() | 16 | ![]() | 34 | 187 | GK | 63 | 58 | 40 | 72 | 70 | 62 | 54 | C |
![]() | 26 | ![]() | 18 | 185 | GK | 59 | 56 | 40 | 76 | 57 | 58 | 52 | C |
![]() | 30 | ![]() | 20 | 185 | GK | 56 | 55 | 59 | 76 | 65 | 59 | 58 | C |
![]() | 4 | ![]() | 26 | 188 | CB | 71 | 64 | 55 | 81 | 74 | 72 | 56 | C |
![]() | 5 | ![]() | 26 | 192 | CB | 70 | 63 | 54 | 83 | 76 | 67 | 54 | C |
![]() | 6 | ![]() | 25 | 190 | CB | 72 | 69 | 57 | 86 | 78 | 68 | 62 | C |
![]() | 24 | ![]() | 22 | 190 | CB | 64 | 66 | 58 | 81 | 66 | 68 | 56 | C |
![]() | 3 | ![]() | 29 | 185 | LB | 70 | 66 | 63 | 73 | 64 | 75 | 69 | C |
![]() | 12 | ![]() | 32 | 177 | LB | 68 | 64 | 65 | 77 | 64 | 70 | 62 | C |
![]() | 15 | ![]() | 22 | 178 | LB | 71 | 67 | 53 | 65 | 62 | 86 | 74 | C |
![]() | 22 | ![]() | 26 | 180 | DMF | 70 | 69 | 66 | 76 | 63 | 70 | 56 | C |
![]() | 19 | ![]() | 19 | 175 | CMF | 71 | 69 | 65 | 67 | 65 | 74 | 74 | C |
![]() | 21 | ![]() | 26 | 178 | CMF | 74 | 77 | 71 | 66 | 67 | 78 | 68 | C |
![]() | 25 | ![]() | 19 | 188 | CMF | 64 | 67 | 58 | 81 | 69 | 67 | 65 | C |
![]() | 29 | ![]() | 20 | 180 | CMF | 63 | 65 | 62 | 72 | 55 | 72 | 63 | C |
![]() | 34 | ![]() | 19 | 175 | CMF | 53 | 53 | 59 | 61 | 53 | 65 | 58 | C |
![]() | 42 | ![]() | 21 | 189 | CMF | 68 | 75 | 57 | 82 | 69 | 70 | 62 | C |
![]() | 18 | ![]() | 20 | 181 | AMF | 72 | 72 | 76 | 65 | 58 | 78 | 77 | C |
![]() | 20 | ![]() | 19 | 173 | LWF | 62 | 65 | 70 | 60 | 51 | 72 | 68 | C |
![]() | 7 | ![]() | 23 | 170 | RWF | 70 | 71 | 77 | 60 | 51 | 75 | 74 | C |
![]() | 14 | ![]() | 29 | 172 | SS | 66 | 65 | 64 | 63 | 52 | 81 | 69 | C |
![]() | 9 | ![]() | 27 | 189 | CF | 72 | 61 | 76 | 84 | 52 | 75 | 67 | C |
![]() | 11 | ![]() | 26 | 188 | CF | 72 | 60 | 76 | 81 | 48 | 84 | 62 | C |
![]() | 17 | ![]() | 21 | 183 | CF | 59 | 65 | 68 | 71 | 54 | 69 | 67 | C |
![]() | 27 | ![]() | 27 | 175 | CF | 73 | 69 | 73 | 64 | 52 | 89 | 78 | C |
![]() | 31 | ![]() | 19 | 180 | CF | 58 | 63 | 69 | 62 | 53 | 72 | 67 | C |
![]() | 36 | ![]() | 18 | 180 | CF | 59 | 63 | 70 | 62 | 52 | 69 | 64 | C |
Brøndby PES 2021 Lineup
Brøndby - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 25 | 193 | RB | 70 | 67 | 67 | 78 | 68 | 77 | 65 | C |
![]() | ![]() | 31 | 178 | LWF | 66 | 69 | 67 | 73 | 58 | 76 | 65 | C |