Buriram United

AFC Champions League

Buriram United PES 2019 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
S. Tedsungnoen1 34 183 GK 62 53 45 7670 67 52
Y. Teangdar29 26 178 GK 64 58 45 7770 67 56
N. Lakhonphon37 18 178 GK 58 58 40 6365 59 60
K. Sangsamanan99 21 189 GK 58 54 40 6365 54 54
P. Hemviboon3 28 191 CB 64 66 45 7572 63 62
P. Boonyong4 28 176 CB 59 65 45 6971 63 63
A. Túñez5 31 187 CB 69 69 55 7975 68 61
C. Thanklang14 27 183 CB 58 61 51 6165 66 59
S. Sompim33 21 180 CB 58 65 45 6968 60 56
K. Daokrajai50 17 184 CB 59 62 45 6868 60 61
K. Ornchaiphum60 19 168 CB 58 65 45 7068 63 57
Wiriyaudomsiri11 30 180 LB 59 61 45 6368 70 61
E. Thonghkit17 35 178 LB 58 65 45 6863 63 61
N.Weerawatnodom13 24 179 RB 62 63 51 6763 73 63
R. Maikami26 20 174 DMF 60 64 55 6562 61 63
P. Nisangram51 19 175 DMF 58 61 55 6563 64 62
A. Amornlendsak7 21 170 CMF 57 65 58 7060 64 61
J. Kaewprom10 30 169 CMF 64 66 58 6672 72 65
S. Haiprakon6 22 173 LMF 59 65 59 6256 70 65
M. Sarakham21 19 178 LMF 61 63 59 6356 69 68
S. Nutnum8 35 170 RMF 63 60 64 6860 71 68
Y. Lertlam52 19 171 RMF 59 65 59 6055 69 68
Yoo Jun-Su16 30 184 SS 63 60 75 7054 65 75
Diogo40 31 182 SS 69 64 75 7048 76 76
S. Jaided9 20 181 CF 59 60 68 6347 68 67
S. Sarachart19 20 169 CF 55 61 60 6257 70 61
Edgar Silva23 31 191 CF 73 66 78 8548 82 75
Hoang Vu Samson24 30 181 CF 59 60 68 6351 68 67
S. Mueanta54 16 175 CF 59 55 68 6350 68 67

Comments

comments powered by Disqus