LWF48
SS49
CF45
RWF48
LMF50
DMF53
CMF50
AMF48
RMF50
LB56
CB60
RB56
GK40
| Full Name | Carlos Munoz |
| Nationality | Chile |
| Market Value | €0.05 million |
| Team | Audax Italiano |
| Contract Dur. | 0000-00-00 |
| League | Campeonato AFP Planvital |
| Position | CB Centre Back |
| Age | 21 |
| Stronger Foot | Right |
| Height (cm) | 184 |
| Weight | 75 |
| Face | no |
| MyClub | yes |
| Type | Default |
| Condition | C |
| ID | 128763 |
Featured Players