Cameroon

Cameroon PES 2013 Players

Name#Club Age Height Pos Ovr Pas Sht Phy Def Spd Dri
C. Kameni1 28 186 GK 82 53 45 8185 74 53
Goda16 23 185 GK 74 53 45 8368 72 51
G. N'Dy Assembé22 26 185 GK 75 51 45 8375 73 55
N. N'Koulou3 22 180 CB 82 83 58 8877 86 76
Bassong5 26 187 CB 79 72 65 8282 82 74
D. Nounkeu14 26 184 CB 77 68 58 8373 81 70
J. Matip21 21 193 CB 76 68 60 8473 78 70
Angbwa4 30 176 RB 71 67 65 7867 83 69
B. Assou-Ekotto2 28 178 LB 85 78 63 7569 83 78
G. Bong12 24 183 LB 78 73 69 7461 82 77
H. Bedimo15 28 180 LB 84 72 63 8566 88 76
A. Song6 25 185 DMF 83 83 65 8575 81 78
E. Enoh18 26 174 DMF 75 78 68 7676 75 82
N'Guemo7 26 173 CMF 78 76 65 7670 81 79
Makoun8 29 173 CMF 78 76 69 8074 80 79
M'Bia19 26 189 CMF 77 73 75 8670 83 77
G. Mandjeck20 23 183 CMF 71 66 66 8370 83 83
S. Eto'o9 31 180 CF 82 76 87 7955 88 87
Aboubakar10 20 184 CF 71 72 68 8233 86 84
B. Moukandjo11 23 179 CF 66 70 66 8137 87 83
Choupo-Moting13 23 189 CF 63 64 69 7632 80 85
Bienvenu17 24 180 CF 67 69 73 7930 85 74
Jacques Zoua23 21 186 CF 66 66 71 7643 83 75

Cameroon PES 2013 Lineup

75
GK
G. N'Dy Assembé
82
CB
N. N'Koulou
78
CB
M'Bia
71
RB
Angbwa
84
LB
H. Bedimo
83
DMF
A. Song
76
DMF
N'Guemo
73
RMF
Aboubakar
72
LMF
B. Moukandjo
63
CF
Choupo-Moting
82
CF
S. Eto'o
www.pesmaster.com

Comments

comments powered by Disqus