

Manager: A. Postecoglou
Celtic PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 26 | 196 | GK | 75 | 53 | 40 | 85 | 52 | 56 | 47 | C |
![]() | 29 | ![]() | 29 | 183 | GK | 71 | 62 | 45 | 67 | 53 | 55 | 44 | C |
![]() | 65 | ![]() | 22 | 198 | GK | 66 | 46 | 41 | 72 | 52 | 58 | 42 | C |
![]() | 2 | ![]() | 27 | 196 | CB | 78 | 68 | 62 | 82 | 82 | 77 | 58 | C |
![]() | 4 | ![]() | 28 | 193 | CB | 77 | 70 | 55 | 87 | 81 | 66 | 61 | C |
![]() | 20 | ![]() | 17 | 180 | CB | 58 | 63 | 50 | 68 | 64 | 70 | 61 | C |
![]() | 35 | ![]() | 22 | 196 | CB | 76 | 73 | 61 | 78 | 81 | 71 | 63 | C |
![]() | 57 | ![]() | 20 | 180 | CB | 68 | 66 | 53 | 74 | 72 | 74 | 53 | C |
![]() | 3 | ![]() | 23 | 173 | LB | 72 | 72 | 54 | 64 | 73 | 78 | 68 | C |
![]() | 16 | ![]() | 23 | 176 | RB | 76 | 73 | 59 | 73 | 70 | 77 | 70 | C |
![]() | 56 | ![]() | 22 | 178 | RB | 68 | 60 | 59 | 76 | 66 | 76 | 64 | C |
![]() | 6 | ![]() | 29 | 196 | DMF | 73 | 81 | 63 | 74 | 71 | 64 | 68 | C |
![]() | 8 | ![]() | 35 | 175 | DMF | 76 | 82 | 66 | 78 | 72 | 68 | 68 | C |
![]() | 12 | ![]() | 22 | 173 | DMF | 71 | 73 | 59 | 73 | 67 | 72 | 69 | C |
![]() | 23 | ![]() | 19 | 180 | DMF | 63 | 66 | 61 | 62 | 60 | 72 | 67 | C |
![]() | 25 | ![]() | 19 | 178 | DMF | 65 | 67 | 56 | 71 | 63 | 72 | 63 | C |
![]() | 14 | ![]() | 21 | 177 | CMF | 73 | 84 | 73 | 68 | 61 | 64 | 70 | C |
![]() | 42 | ![]() | 27 | 178 | CMF | 78 | 82 | 72 | 70 | 66 | 73 | 71 | C |
![]() | 93 | ![]() | 27 | 178 | LMF | 77 | 70 | 64 | 73 | 69 | 87 | 75 | C |
![]() | 49 | ![]() | 29 | 170 | RMF | 77 | 71 | 74 | 71 | 57 | 87 | 79 | C |
![]() | 17 | ![]() | 25 | 178 | AMF | 76 | 77 | 73 | 68 | 54 | 84 | 80 | C |
![]() | 18 | ![]() | 28 | 188 | AMF | 75 | 76 | 74 | 77 | 59 | 69 | 80 | C |
![]() | 21 | ![]() | 20 | 168 | AMF | 68 | 71 | 65 | 65 | 59 | 72 | 72 | C |
![]() | 19 | ![]() | 21 | 171 | LWF | 71 | 69 | 70 | 62 | 54 | 83 | 77 | C |
![]() | 27 | ![]() | 26 | 178 | LWF | 77 | 75 | 73 | 63 | 53 | 75 | 83 | C |
![]() | 77 | ![]() | 17 | 160 | RWF | 66 | 64 | 67 | 64 | 49 | 78 | 75 | C |
![]() | 9 | ![]() | 30 | 170 | CF | 76 | 69 | 83 | 72 | 47 | 81 | 71 | C |
![]() | 10 | ![]() | 23 | 183 | CF | 76 | 67 | 76 | 80 | 50 | 80 | 72 | C |
![]() | 22 | ![]() | 22 | 187 | CF | 81 | 72 | 84 | 83 | 48 | 78 | 76 | C |
![]() | 24 | ![]() | 20 | 176 | CF | 62 | 62 | 65 | 66 | 56 | 81 | 67 | C |
![]() | 48 | ![]() | 18 | 184 | CF | 63 | 62 | 68 | 65 | 45 | 77 | 66 | C |
![]() | 54 | ![]() | 18 | 180 | CF | 58 | 59 | 64 | 64 | 49 | 72 | 68 | C |
Celtic PES 2021 Lineup
Celtic - Featured Players
88
RMF
J. Forrest

97 SPD
89 DRI
78 PAS
89 DRI
78 PAS
81 SHO
78 STR
64 DEF
78 STR
64 DEF
87
CF
O. Édouard

82 SPD
80 DRI
76 PAS
80 DRI
76 PAS
88 SHO
87 STR
52 DEF
87 STR
52 DEF
86
CMF
C. Mcgregor

78 SPD
76 DRI
87 PAS
76 DRI
87 PAS
77 SHO
75 STR
72 DEF
75 STR
72 DEF
85
AMF
R. Christie

90 SPD
86 DRI
82 PAS
86 DRI
82 PAS
79 SHO
75 STR
59 DEF
75 STR
59 DEF
85
CB
K. Ajer

81 SPD
68 DRI
78 PAS
68 DRI
78 PAS
66 SHO
84 STR
87 DEF
84 STR
87 DEF
85
CB
S. Duffy

70 SPD
65 DRI
74 PAS
65 DRI
74 PAS
59 SHO
90 STR
85 DEF
90 STR
85 DEF
85
LWF
M. Elyounoussi

81 SPD
88 DRI
80 PAS
88 DRI
80 PAS
83 SHO
68 STR
58 DEF
68 STR
58 DEF
84
GK
V. Barkas

62 SPD
53 DRI
59 PAS
53 DRI
59 PAS
46 SHO
91 STR
58 DEF
91 STR
58 DEF
82
DMF
I. Soro

79 SPD
75 DRI
79 PAS
75 DRI
79 PAS
65 SHO
79 STR
75 DEF
79 STR
75 DEF
83
DMF
S. Brown

72 SPD
72 DRI
86 PAS
72 DRI
86 PAS
70 SHO
82 STR
76 DEF
82 STR
76 DEF
86
CMF
C. Mcgregor

77 SPD
76 DRI
88 PAS
76 DRI
88 PAS
77 SHO
73 STR
71 DEF
73 STR
71 DEF
85
CB
S. Duffy

73 SPD
65 DRI
74 PAS
65 DRI
74 PAS
59 SHO
90 STR
85 DEF
90 STR
85 DEF
87
CF
O. Édouard

82 SPD
80 DRI
76 PAS
80 DRI
76 PAS
91 SHO
87 STR
52 DEF
87 STR
52 DEF
86
CB
C. Jullien

82 SPD
63 DRI
73 PAS
63 DRI
73 PAS
67 SHO
87 STR
87 DEF
87 STR
87 DEF
84
LWF
M. Elyounoussi

80 SPD
91 DRI
80 PAS
91 DRI
80 PAS
78 SHO
68 STR
58 DEF
68 STR
58 DEF
84
CMF
C. Mcgregor

77 SPD
76 DRI
85 PAS
76 DRI
85 PAS
77 SHO
73 STR
71 DEF
73 STR
71 DEF
84
RMF
J. Forrest

92 SPD
84 DRI
79 PAS
84 DRI
79 PAS
79 SHO
76 STR
62 DEF
76 STR
62 DEF
84
AMF
R. Christie

89 SPD
85 DRI
82 PAS
85 DRI
82 PAS
78 SHO
73 STR
59 DEF
73 STR
59 DEF
83
DMF
S. Brown

72 SPD
72 DRI
86 PAS
72 DRI
86 PAS
70 SHO
82 STR
76 DEF
82 STR
76 DEF
81
LB
G. Taylor

86 SPD
73 DRI
77 PAS
73 DRI
77 PAS
59 SHO
69 STR
78 DEF
69 STR
78 DEF
84
CB
S. Duffy

70 SPD
65 DRI
74 PAS
65 DRI
74 PAS
62 SHO
90 STR
85 DEF
90 STR
85 DEF
Celtic - Legends
Celtic - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 25 | 188 | CB | 67 | 69 | 53 | 80 | 70 | 74 | 53 | C |
![]() | ![]() | ![]() | 25 | 181 | LB | 73 | 71 | 57 | 69 | 67 | 86 | 66 | C |
![]() | ![]() | ![]() | 24 | 180 | CMF | 75 | 78 | 69 | 79 | 67 | 76 | 75 | C |
![]() | ![]() | ![]() | 23 | 171 | RWF | 71 | 68 | 67 | 65 | 53 | 82 | 78 | C |
![]() | ![]() | ![]() | 23 | 184 | CF | 70 | 65 | 73 | 83 | 49 | 80 | 65 | C |