Cerezo Osaka

AFC Champions League

Cerezo Osaka PES 2015 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
H. Takeda1 30 186 GK 70 48 45 6840 65 44
Kim Jin Hyun21 27 192 GK 74 56 45 7140 68 54
K. Tanno27 28 184 GK 70 49 40 6540 63 44
T. Ogihara2 22 184 CB 65 73 67 6362 70 65
Y. Someya3 28 184 CB 64 67 65 6264 72 63
K. Fujimoto4 28 177 CB 68 63 63 6768 76 61
Y. Kotani19 23 180 CB 62 60 58 6664 68 58
T. Yamashita23 26 182 CB 67 60 55 6969 75 59
Kačar30 27 186 CB 72 70 80 6959 76 66
T. Araiba7 35 182 LB 68 66 66 6663 75 65
J. Ando16 29 178 RB 66 69 63 5962 69 67
M. Kurogi25 24 180 DMF 63 67 65 6158 67 62
A. Hasegawa5 25 186 CMF 66 70 68 6655 70 68
Yamaguchi6 23 173 CMF 68 65 69 7071 70 67
D. Akiyama26 20 172 CMF 63 65 64 6662 71 63
Y. Maruhashi14 24 178 LMF 66 64 64 6657 73 63
T. Okada24 20 167 LMF 64 66 63 5754 72 65
N. Sakemoto17 30 175 RMF 63 65 63 6259 71 64
J. Kusukami11 27 171 AMF 66 69 66 5645 78 72
T. Yoshino15 25 176 AMF 63 69 66 5950 73 66
Mitch Nichols18 25 181 AMF 67 75 67 6046 69 72
Y. Kakitani8 24 177 SS 75 74 76 7048 75 78
T. Minamino13 19 174 SS 69 70 74 6351 77 71
R. Nagai9 23 180 CF 61 63 68 6545 76 65
D. Forlán10 35 180 CF 80 74 85 7549 73 78
K. Sugimoto20 21 187 CF 65 63 70 6848 73 69

Cerezo Osaka PES 2015 Lineup

74
GK
Kim Jin-Hyeon
72
CB
Kačar
67
CB
T. Yamashita
61
RB
N. Sakemoto
65
LB
Y. Maruhashi
68
CMF
H. Yamaguchi
66
CMF
A. Hasegawa
62
RMF
K. Sugimoto
66
LMF
T. Minamino
75
SS
Y. Kakitani
80
CF
D. Forlán
www.pesmaster.com

Comments

comments powered by Disqus