Charlton Rw (Charlton Athletic)

English 2nd Division
68
Overall
68
Defence
68
Midfield
69
Attack
71
Speed
73
Strength

Charlton Athletic PES 2020 Players

Name#Nat Age Height PosOvrPas Sht Str Def Spd Dri
D. Phillips124 188 GK6855 45 7150 55 47
B. Amos1329 193 GK6947 44 7243 60 44
N. Harness3619 180 GK5851 40 7153 53 47
A. Oshilaja426 181 CB7067 56 7869 75 64
T. Lockyer525 183 CB6968 50 7673 69 61
J. Pearce632 185 CB6861 53 8279 64 55
N. Sarr2326 196 CB6768 54 9271 65 63
J. Powell3819 180 CB5961 47 7267 73 58
B. Purrington323 179 LB6766 56 7066 70 65
L. Page1223 178 LB6664 49 6765 75 67
T. Stevenson3520 180 LB5962 49 6365 67 64
A. Matthews227 178 RB6768 55 7068 75 65
C. Solly2028 173 RB6865 52 7266 74 65
M. Smith2120 175 DMF6467 59 7061 70 64
J. Vennings4619 180 DMF6066 50 6462 67 57
J. Forster-Caskey825 178 CMF6672 65 6360 78 65
D. Pratley1534 185 CMF6870 64 7868 74 66
J. Cullen2423 175 CMF6870 63 6762 71 68
A. Quitirna2519 180 CMF6064 56 6757 76 65
D. Davis2728 173 CMF6970 63 7870 78 67
S. Field2821 180 CMF6775 62 6462 66 66
B. Dempsey3020 180 CMF5865 50 7066 63 63
A. Henry3116 176 CMF5863 55 6556 67 64
G. Lapslie3222 180 CMF6368 59 6558 69 65
B. Sarpong Wiredu3420 180 CMF6066 54 6655 69 62
A. Doughty4520 180 CMF5664 56 6859 71 60
A. Mcgeady1433 177 RMF7067 65 6253 76 78
J. Williams726 168 AMF6872 65 6257 74 72
A. Morgan1919 181 AMF6168 57 6956 73 63
E. Öztümer2928 160 AMF6770 66 6047 77 68
A. Green1821 180 LWF6866 64 6558 84 72
A. Odoh3719 168 RWF6161 57 6356 83 66
L. Taylor929 188 CF7167 74 6856 77 70
C. Aneke1026 191 CF6763 67 8256 71 66
M. Bonne1724 185 CF6764 70 6956 74 69
W. Ocran2224 182 CF6165 68 6356 73 68
T. Hemed2632 186 CF7164 73 8152 65 66
J. Davison4420 180 CF6062 65 6456 71 64
Show Comments