

Manager: T. Hastings
Chievo PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 30 | 191 | GK | 70 | 54 | 50 | 78 | 50 | 63 | 52 | C |
![]() | 12 | ![]() | 19 | 185 | GK | 57 | 46 | 40 | 70 | 45 | 56 | 43 | C |
![]() | 33 | ![]() | 22 | 194 | GK | 71 | 58 | 50 | 77 | 50 | 64 | 53 | C |
![]() | 5 | ![]() | 29 | 185 | CB | 68 | 68 | 57 | 77 | 70 | 72 | 64 | C |
![]() | 6 | ![]() | 23 | 188 | CB | 70 | 70 | 59 | 78 | 74 | 72 | 60 | C |
![]() | 15 | ![]() | 26 | 188 | CB | 70 | 68 | 56 | 81 | 75 | 71 | 62 | C |
![]() | 39 | ![]() | 21 | 192 | CB | 62 | 63 | 57 | 76 | 66 | 66 | 59 | C |
![]() | 89 | ![]() | 31 | 184 | CB | 70 | 68 | 53 | 77 | 79 | 73 | 60 | C |
![]() | 95 | ![]() | 18 | 184 | CB | 59 | 62 | 48 | 68 | 67 | 70 | 59 | C |
![]() | 13 | ![]() | 32 | 174 | LB | 70 | 68 | 60 | 65 | 65 | 76 | 67 | C |
![]() | 27 | ![]() | 23 | 177 | LB | 66 | 66 | 54 | 66 | 68 | 75 | 67 | C |
![]() | 30 | ![]() | 19 | 176 | LB | 60 | 62 | 57 | 61 | 58 | 74 | 67 | C |
![]() | 21 | ![]() | 20 | 178 | RB | 61 | 63 | 58 | 64 | 62 | 71 | 64 | C |
![]() | 32 | ![]() | 28 | 186 | RB | 71 | 68 | 65 | 78 | 67 | 75 | 67 | C |
![]() | 8 | ![]() | 19 | 179 | DMF | 66 | 70 | 58 | 66 | 63 | 71 | 65 | C |
![]() | 14 | ![]() | 24 | 173 | DMF | 70 | 74 | 58 | 64 | 67 | 72 | 66 | C |
![]() | 24 | ![]() | 20 | 183 | DMF | 67 | 71 | 60 | 69 | 64 | 73 | 67 | C |
![]() | 10 | ![]() | 29 | 177 | CMF | 73 | 71 | 63 | 70 | 71 | 77 | 75 | C |
![]() | 26 | ![]() | 21 | 178 | CMF | 65 | 69 | 65 | 68 | 63 | 72 | 68 | C |
![]() | 16 | ![]() | 26 | 172 | LMF | 71 | 72 | 67 | 65 | 58 | 77 | 73 | C |
![]() | 17 | ![]() | 35 | 167 | LMF | 74 | 77 | 70 | 65 | 63 | 74 | 78 | C |
![]() | 43 | ![]() | 19 | 181 | RMF | 60 | 67 | 64 | 63 | 54 | 67 | 69 | C |
![]() | 11 | ![]() | 31 | 169 | LWF | 72 | 71 | 68 | 63 | 52 | 79 | 77 | C |
![]() | 80 | ![]() | 16 | 180 | LWF | 63 | 66 | 60 | 62 | 49 | 75 | 69 | C |
![]() | 18 | ![]() | 26 | 175 | RWF | 68 | 68 | 67 | 69 | 53 | 76 | 72 | C |
![]() | 99 | ![]() | 27 | 172 | RWF | 72 | 75 | 67 | 64 | 46 | 75 | 80 | C |
![]() | 9 | ![]() | 24 | 174 | CF | 67 | 67 | 68 | 65 | 49 | 76 | 72 | C |
![]() | 20 | ![]() | 20 | 190 | CF | 62 | 62 | 67 | 76 | 46 | 72 | 66 | C |
![]() | 23 | ![]() | 33 | 186 | CF | 72 | 72 | 75 | 80 | 48 | 73 | 72 | C |
![]() | 35 | ![]() | 19 | 184 | CF | 61 | 59 | 67 | 68 | 45 | 72 | 71 | C |
![]() | 72 | ![]() | 18 | 180 | CF | 58 | 62 | 67 | 63 | 50 | 72 | 66 | C |
![]() | 93 | ![]() | 27 | 177 | CF | 70 | 64 | 74 | 73 | 55 | 75 | 70 | C |
![]() | 98 | ![]() | 22 | 190 | CF | 64 | 64 | 71 | 75 | 48 | 72 | 67 | C |
Chievo PES 2021 Lineup
Chievo - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 22 | 180 | CB | 56 | 61 | 44 | 64 | 62 | 69 | 57 | C | |
![]() | ![]() | 21 | 184 | CMF | 65 | 69 | 62 | 77 | 61 | 73 | 66 | C | |
![]() | ![]() | ![]() | 29 | 180 | CF | 69 | 66 | 71 | 76 | 50 | 75 | 69 | C |