Cobreloa PES 2014 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
S. Contreras1 25 184 GK 75 58 45 8140 67 53
J. Acevedo12 27 180 GK 79 62 45 6941 67 63
L. Palos15 34 183 GK 77 56 45 8143 65 51
D. Silva13 30 183 CB 78 67 62 8074 74 68
S. Roco17 30 188 CB 78 65 52 8374 73 67
M. González25 20 180 CB 67 72 64 6667 73 73
M. Sanhueza3 22 179 RB 75 70 61 7569 77 71
Gaitán21 23 173 RB 77 75 64 7269 75 74
C. Suarez31 26 179 RB 78 68 67 7471 75 76
Lima5 28 180 DMF 76 76 64 7368 71 71
F. Palacios26 19 180 DMF 74 72 62 6068 72 74
J. C. Araya29 19 180 DMF 75 72 63 6865 74 71
J. Pérez18 28 176 CMF 79 80 71 7361 74 75
C. Gómez20 21 172 CMF 74 75 65 7066 78 72
P. Troncoso22 21 180 CMF 77 76 65 6268 74 76
F. Cornejo34 17 171 CMF 71 74 65 7065 76 70
R. Catrileo2 21 165 RMF 76 73 67 7056 81 75
J. Chávez10 24 178 LMF 79 73 69 7351 78 79
G. Cristaldo11 24 170 LMF 76 76 66 7551 78 77
G. Méndez7 25 170 AMF 77 74 75 6957 79 78
I. Ledesma30 18 180 AMF 69 71 66 7055 71 69
P. Gómez32 20 180 AMF 68 70 66 7168 75 69
J. Jiménez23 30 180 SS 78 73 71 7451 78 83
Á. López27 21 180 SS 75 73 68 6849 75 78
J. Grondona9 26 180 CF 76 72 75 7550 76 75
H. Altolaguirre14 20 182 CF 74 69 75 7646 75 76
I. Herrera28 25 178 CF 74 71 72 8046 74 77
V. Alfaro33 18 178 CF 71 68 71 7650 76 72

Cobreloa PES 2014 Lineup

77
GK
L. Palos
69
CB
C. Suarez
78
CB
D. Silva
78
CB
S. Roco
76
DMF
Lima
75
CMF
Gaitán
76
LMF
G. Cristaldo
77
AMF
G. Méndez
72
RWF
Á. López
76
LWF
J. Jiménez
76
CF
J. Grondona
www.pesmaster.com

Comments

comments powered by Disqus