Coritiba
Campeonato Brasileiro Série A
68
Overall
69
Defence
67
Midfield
68
Attack
74
Speed
71
Strength
Coritiba PES 2020 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Martins | 12 | 28 | 190 | GK | 68 | 55 | 41 | 77 | 56 | 66 | 53 | |
Diego | 25 | 19 | 185 | GK | 60 | 58 | 40 | 63 | 65 | 59 | 60 | |
Romércio | 4 | 22 | 185 | CB | 69 | 62 | 45 | 76 | 82 | 71 | 58 | |
Walisson | 21 | 28 | 187 | CB | 72 | 66 | 58 | 82 | 79 | 75 | 62 | |
Henrique Vermudt | 23 | 20 | 182 | CB | 63 | 61 | 57 | 71 | 69 | 66 | 60 | |
Sabino | 35 | 23 | 184 | CB | 70 | 69 | 55 | 75 | 74 | 70 | 65 | |
Geovane | 49 | 23 | 180 | CB | 61 | 63 | 47 | 71 | 63 | 76 | 65 | |
William Matheus | 6 | 29 | 181 | LB | 72 | 66 | 66 | 77 | 68 | 77 | 70 | |
Patrick Brey | 15 | 22 | 177 | LB | 69 | 68 | 54 | 68 | 59 | 82 | 69 | |
Fabiano | 20 | 29 | 180 | LB | 69 | 70 | 49 | 75 | 68 | 78 | 65 | |
Sávio | 2 | 23 | 171 | RB | 64 | 67 | 60 | 65 | 62 | 76 | 66 | |
Matheus Sales | 36 | 24 | 178 | DMF | 70 | 73 | 64 | 69 | 75 | 73 | 62 | |
Nathan | 11 | 20 | 178 | LMF | 63 | 71 | 67 | 63 | 53 | 75 | 73 | |
Matheus Bueno | 8 | 21 | 178 | AMF | 61 | 67 | 59 | 67 | 57 | 67 | 70 | |
Rafinha | 27 | 36 | 167 | AMF | 73 | 74 | 67 | 60 | 58 | 77 | 81 | |
Luizinho | 28 | 20 | 177 | AMF | 64 | 68 | 59 | 65 | 56 | 71 | 73 | |
Leozinho | 37 | 22 | 175 | AMF | 64 | 70 | 65 | 65 | 51 | 69 | 67 | |
Lucas Tocantins | 24 | 25 | 180 | LWF | 63 | 63 | 70 | 64 | 51 | 76 | 66 | |
Wellissol | 29 | 21 | 182 | LWF | 64 | 61 | 65 | 65 | 50 | 79 | 69 | |
Iago Dias | 7 | 26 | 175 | RWF | 67 | 60 | 68 | 66 | 56 | 81 | 71 | |
Thiago Lopes | 14 | 23 | 178 | RWF | 72 | 74 | 70 | 70 | 70 | 73 | 75 | |
Rodrigão | 9 | 26 | 186 | CF | 74 | 64 | 74 | 85 | 56 | 74 | 70 | |
Wanderley | 13 | 31 | 182 | CF | 64 | 64 | 71 | 75 | 48 | 67 | 65 | |
Igor Jesus | 19 | 18 | 180 | CF | 70 | 68 | 75 | 70 | 56 | 78 | 72 |
Coritiba PES 2020 Lineup
Coritiba - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitor Carvalho | 22 | 183 | CMF | 67 | 72 | 59 | 71 | 64 | 74 | 70 | ||
Yan Sasse | 22 | 173 | CMF | 69 | 72 | 62 | 65 | 56 | 74 | 78 | ||
G. Parede | 24 | 176 | RWF | 72 | 73 | 72 | 73 | 58 | 80 | 72 |