Croatia PES 2015 Players

Name#Club Age Height Pos Ovr Pas Sht Phy Def Spd Dri
Pletikosa1 35 193 GK 73 62 45 8540 67 58
Zelenika12 21 192 GK 69 54 52 8042 68 54
D. Subašić23 29 191 GK 75 65 45 8445 73 61
Ćorluka5 28 192 CB 79 76 60 8575 74 77
D. Lovren6 25 188 CB 77 72 43 8385 71 68
Schildenfeld13 29 191 CB 74 70 55 8775 70 64
D. Vida21 25 184 CB 76 72 62 7774 79 67
Š. Vrsaljko2 22 183 RB 74 70 63 7869 78 68
Srna11 32 178 RB 82 83 65 8071 78 75
Močinić15 21 180 DMF 69 71 65 7268 72 67
Pranjić3 32 170 CMF 74 74 66 7159 74 74
Vukojević8 30 184 CMF 73 71 64 8378 76 70
L. Modrić10 29 174 CMF 89 92 74 7665 82 86
M. Brozović14 21 180 CMF 74 75 71 7361 75 72
I. Perišić4 25 187 LMF 77 76 73 8262 78 73
I. Rakitić7 26 184 AMF 85 88 80 7663 70 81
Sammir19 27 178 AMF 74 77 66 7951 72 80
M. Kovačić20 20 181 AMF 77 80 69 7555 76 80
N. Jelavić9 29 188 CF 77 69 79 8557 75 72
Rebić16 21 185 CF 70 67 75 7948 72 70
M. Mandžukić17 28 187 CF 86 77 89 8864 78 78
Olić18 35 182 CF 78 76 76 8264 78 76
Eduardo22 31 177 CF 77 72 77 7254 70 86

Croatia PES 2015 Lineup

73
GK
Pletikosa
79
CB
Ćorluka
77
CB
D. Lovren
82
RB
Srna
69
LB
Pranjić
80
CMF
I. Rakitić
89
CMF
L. Modrić
73
RMF
I. Perišić
71
LMF
Olić
77
AMF
M. Kovačić
86
CF
M. Mandžukić
www.pesmaster.com

Comments

comments powered by Disqus