Croatia
National Teams Europe |
Croatia PES 2015 Players
Name | # | Club | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pletikosa | 1 | 35 | 193 | GK | 73 | 62 | 45 | 85 | 40 | 67 | 58 | |
Zelenika | 12 | 21 | 192 | GK | 69 | 54 | 52 | 80 | 42 | 68 | 54 | |
D. Subašić | 23 | 29 | 191 | GK | 75 | 65 | 45 | 84 | 45 | 73 | 61 | |
Ćorluka | 5 | 28 | 192 | CB | 79 | 76 | 60 | 85 | 75 | 74 | 77 | |
D. Lovren | 6 | 25 | 188 | CB | 77 | 72 | 43 | 83 | 85 | 71 | 68 | |
Schildenfeld | 13 | 29 | 191 | CB | 74 | 70 | 55 | 87 | 75 | 70 | 64 | |
D. Vida | 21 | 25 | 184 | CB | 76 | 72 | 62 | 77 | 74 | 79 | 67 | |
Š. Vrsaljko | 2 | 22 | 183 | RB | 74 | 70 | 63 | 78 | 69 | 78 | 68 | |
Srna | 11 | 32 | 178 | RB | 82 | 83 | 65 | 80 | 71 | 78 | 75 | |
Močinić | 15 | 21 | 180 | DMF | 69 | 71 | 65 | 72 | 68 | 72 | 67 | |
Pranjić | 3 | 32 | 170 | CMF | 74 | 74 | 66 | 71 | 59 | 74 | 74 | |
Vukojević | 8 | 30 | 184 | CMF | 73 | 71 | 64 | 83 | 78 | 76 | 70 | |
L. Modrić | 10 | 29 | 174 | CMF | 89 | 92 | 74 | 76 | 65 | 82 | 86 | |
M. Brozović | 14 | 21 | 180 | CMF | 74 | 75 | 71 | 73 | 61 | 75 | 72 | |
I. Perišić | 4 | 25 | 187 | LMF | 77 | 76 | 73 | 82 | 62 | 78 | 73 | |
I. Rakitić | 7 | 26 | 184 | AMF | 85 | 88 | 80 | 76 | 63 | 70 | 81 | |
Sammir | 19 | 27 | 178 | AMF | 74 | 77 | 66 | 79 | 51 | 72 | 80 | |
M. Kovačić | 20 | 20 | 181 | AMF | 77 | 80 | 69 | 75 | 55 | 76 | 80 | |
N. Jelavić | 9 | 29 | 188 | CF | 77 | 69 | 79 | 85 | 57 | 75 | 72 | |
Rebić | 16 | 21 | 185 | CF | 70 | 67 | 75 | 79 | 48 | 72 | 70 | |
M. Mandžukić | 17 | 28 | 187 | CF | 86 | 77 | 89 | 88 | 64 | 78 | 78 | |
Olić | 18 | 35 | 182 | CF | 78 | 76 | 76 | 82 | 64 | 78 | 76 | |
Eduardo | 22 | 31 | 177 | CF | 77 | 72 | 77 | 72 | 54 | 70 | 86 |
Croatia PES 2015 Lineup
73 |
GK |
Pletikosa |
79 |
CB |
Ćorluka |
77 |
CB |
D. Lovren |
82 |
RB |
Srna |
69 |
LB |
Pranjić |
80 |
CMF |
I. Rakitić |
89 |
CMF |
L. Modrić |
73 |
RMF |
I. Perišić |
71 |
LMF |
Olić |
77 |
AMF |
M. Kovačić |
86 |
CF |
M. Mandžukić |